R | R Square | Adjusted R Square | Std. Error of the Estimate | |
1 | .917a | .842 | .838 | .24308703 |
a. Predictors: (Constant), QT, GV, DT, NV, TC, CTDT |
Có thể bạn quan tâm!
- Đánh giá sự hài lòng của sinh viên trường Cao đẳng Văn hóa Nghệ thuật và Du lịch Sài Gòn đối với chất lượng dịch vụ đào tạo - 12
- Mô Tả Mẫu Khảo Sát Gioi Tinh
- Đánh giá sự hài lòng của sinh viên trường Cao đẳng Văn hóa Nghệ thuật và Du lịch Sài Gòn đối với chất lượng dịch vụ đào tạo - 14
Xem toàn bộ 123 trang tài liệu này.
ANOVAa
Sum of Squares | Df | Mean Square | F | Sig. | ||
Regression | 88.023 | 6 | 14.670 | 248.268 | .000b | |
1 | Residual | 16.546 | 280 | .059 | ||
Total | 104.568 | 286 |
a. Dependent Variable: HL
b. Predictors: (Constant), QT, GV, DT, NV, TC, CTDT
Coefficientsa
Unstandardized Coefficients | Standardized Coefficients | t | Sig. | Collinearity Statistics | ||||
B | Std. Error | Beta | Tolerance | VIF | ||||
(Const) | .221 | .096 | 2.295 | .022 | ||||
NV | .149 | .025 | .182 | 5.868 | .000 | .585 | 1.709 | |
GV | .283 | .024 | .340 | 11.589 | .000 | .657 | 1.521 | |
1 | DT | .143 | .024 | .171 | 5.838 | .000 | .661 | 1.512 |
TC | .075 | .026 | .090 | 2.923 | .004 | .597 | 1.675 | |
CTDT | .251 | .028 | .302 | 9.062 | .000 | .510 | 1.962 | |
QT | .126 | .025 | .149 | 4.983 | .000 | .636 | 1.573 |
a. Dependent Variable: HL
HL | Standardized Residual | ||
HL | Correlation Coefficient | 1.000 | .407** |
Sig. (2-tailed) | . | .000 | |
Spearman's rho | N | 287 | 287 |
Correlation Coefficient | .407** | 1.000 | |
Standardized Residual | |||
Sig. (2-tailed) | .000 | . | |
N | 287 | 287 | |
**. Correlation is significant at the 0.01 level (2-tailed). |
*Phân phối của phần dư
*Giả định về tính độc lập
R | R Square | Adjusted R Square | Std. Error of the Estimate | Durbin-Watson | |
1 | .917a | .842 | .838 | .24308703 | 1.909 |
Descriptive Statistics
N | Minimum | Maximum | Mean | Std. Deviation | Variance | Skewness | Kurtosis | ||||
Statistic | Statistic | Statistic | Statistic | Std. Error | Statistic | Statistic | Statistic | Std. Error | Statistic | Std. Error | |
NV1 | 287 | 1.00 | 5.00 | 3.4739 | .05334 | .90367 | .817 | -.079 | .144 | -.268 | .287 |
NV2 | 287 | 1.00 | 5.00 | 3.6028 | .06053 | 1.02541 | 1.051 | -.495 | .144 | -.263 | .287 |
NV3 | 287 | 1.00 | 5.00 | 3.5854 | .05054 | .85620 | .733 | .001 | .144 | -.489 | .287 |
NV4 | 287 | 1.00 | 5.00 | 3.4808 | .05795 | .98173 | .964 | -.437 | .144 | -.117 | .287 |
GV1 | 287 | 1.00 | 5.00 | 3.4704 | .06000 | 1.01647 | 1.033 | -.362 | .144 | -.264 | .287 |
GV2 | 287 | 1.00 | 5.00 | 3.4599 | .05854 | .99173 | .984 | -.332 | .144 | -.206 | .287 |
GV3 | 287 | 1.00 | 5.00 | 3.4634 | .05855 | .99187 | .984 | -.320 | .144 | -.377 | .287 |
GV4 | 287 | 1.00 | 5.00 | 3.3240 | .06291 | 1.06578 | 1.136 | -.397 | .144 | -.341 | .287 |
GV5 | 287 | 1.00 | 5.00 | 3.5087 | .05900 | .99952 | .999 | -.458 | .144 | -.008 | .287 |
GV6 | 287 | 1.00 | 5.00 | 3.4774 | .05752 | .97451 | .950 | -.278 | .144 | -.346 | .287 |
DT1 | 287 | 1.00 | 5.00 | 3.5575 | .05890 | .99790 | .996 | -.319 | .144 | -.468 | .287 |
DT2 | 287 | 1.00 | 5.00 | 3.5854 | .05403 | .91541 | .838 | -.323 | .144 | .144 | .287 |
DT3 | 287 | 1.00 | 5.00 | 3.5784 | .05820 | .98589 | .972 | -.242 | .144 | -.596 | .287 |
DT4 | 287 | 1.00 | 5.00 | 3.5993 | .05681 | .96244 | .926 | -.545 | .144 | .044 | .287 |
DT5 | 287 | 1.00 | 5.00 | 3.5331 | .05513 | .93389 | .872 | -.240 | .144 | -.269 | .287 |
TC1 | 287 | 1.00 | 5.00 | 3.2787 | .05796 | .98183 | .964 | -.159 | .144 | -.406 | .287 |
TC2 | 287 | 1.00 | 5.00 | 3.3310 | .05773 | .97800 | .956 | -.230 | .144 | -.134 | .287 |
TC3 | 287 | 1.00 | 5.00 | 3.2578 | .06035 | 1.02234 | 1.045 | -.119 | .144 | -.421 | .287 |
TC4 | 287 | 1.00 | 5.00 | 3.3693 | .05280 | .89453 | .800 | .029 | .144 | -.519 | .287 |
TC5 | 287 | 1.00 | 5.00 | 3.2195 | .06216 | 1.05309 | 1.109 | -.250 | .144 | -.629 | .287 |
TC6 | 287 | 1.00 | 5.00 | 3.2404 | .05907 | 1.00072 | 1.001 | -.223 | .144 | -.426 | .287 |
CTDT1 | 287 | 1.00 | 5.00 | 3.5854 | .05646 | .95650 | .915 | -.294 | .144 | -.338 | .287 |
CTDT2 | 287 | 1.00 | 5.00 | 3.5261 | .05536 | .93785 | .880 | -.255 | .144 | -.405 | .287 |
CTDT3 | 287 | 1.00 | 5.00 | 3.5296 | .05076 | .85994 | .740 | -.159 | .144 | -.301 | .287 |
CTDT4 | 287 | 1.00 | 5.00 | 3.5401 | .05533 | .93735 | .879 | -.066 | .144 | -.645 | .287 |
QT1 | 287 | 1.00 | 5.00 | 3.4878 | .05336 | .90397 | .817 | -.121 | .144 | -.521 | .287 |
QT2 | 287 | 1.00 | 5.00 | 3.5192 | .05149 | .87235 | .761 | -.298 | .144 | -.055 | .287 |
QT3 | 287 | 1.00 | 5.00 | 3.4251 | .05295 | .89704 | .805 | -.125 | .144 | -.415 | .287 |
HL1 | 287 | 2.00 | 5.00 | 3.7317 | .03496 | .59232 | .351 | -.147 | .144 | -.048 | .287 |
HL2 | 287 | 2.00 | 5.00 | 3.8606 | .04224 | .71552 | .512 | -.019 | .144 | -.556 | .287 |
HL3 | 287 | 2.00 | 5.00 | 3.8118 | .04301 | .72863 | .531 | -.131 | .144 | -.314 | .287 |
Valid N (listwise) | 287 |
Phụ lục 6.6. Kiểm định theo các đặc điểm cá nhân
*Kiểm định sự khác biệt theo giới tính
Independent Samples Test
Levene's Test for Equality of Variances | t-test for Equality of Means | |||||||||
F | Sig. | t | df | Sig. (2- tailed) | Mean Difference | Std. Error Difference | 95% Confidence Interval of the Difference | |||
Lower | Upper | |||||||||
NV | Equal variances assumed | 3.526 | .061 | .100 | 285 | .920 | .00975610 | .09707802 | -.18132476 | .20083696 |
Equal variances not assumed | .094 | 130.883 | .925 | .00975610 | .10378641 | -.19555988 | .21507208 | |||
GV | Equal variances assumed | .011 | .915 | .667 | 285 | .505 | .06341463 | .09506861 | -.12371107 | .25054033 |
Equal variances not assumed | .675 | 152.922 | .501 | .06341463 | .09399509 | -.12228191 | .24911118 | |||
DT | Equal variances assumed | .402 | .526 | -.289 | 285 | .773 | -.02731707 | .09460107 | -.21352250 | .15888836 |
Equal variances not assumed | -.300 | 162.486 | .764 | -.02731707 | .09098886 | -.20699017 | .15235603 | |||
TC | Equal variances assumed | .126 | .723 | .474 | 285 | .636 | .04512195 | .09519969 | -.14226176 | .23250566 |
Equal variances not assumed | .479 | 152.924 | .632 | .04512195 | .09412395 | -.14082915 | .23107305 | |||
CTDT | Equal variances assumed | .130 | .718 | .308 | 285 | .758 | .02926829 | .09502753 | -.15777655 | .21631314 |
Equal variances not assumed | .306 | 147.155 | .760 | .02926829 | .09568135 | -.15981874 | .21835532 | |||
QT | Equal variances assumed | .089 | .766 | 1.254 | 285 | .211 | .11707317 | .09335045 | -.06667063 | .30081697 |
Equal variances not assumed | 1.259 | 150.386 | .210 | .11707317 | .09302335 | -.06672832 | .30087467 | |||
HL | Equal variances assumed | 1.058 | .304 | .205 | 285 | .837 | .01626016 | .07914119 | -.13951524 | .17203556 |
Equal variances not assumed | .212 | 158.987 | .833 | .01626016 | .07686455 | -.13554712 | .16806744 |
*Trung bình theo giới tính
Report
NV | GV | DT | TC | CTDT | QT | HL | ||
Mean | 3.5426829 | 3.4959350 | 3.5512195 | 3.3150407 | 3.5528455 | 3.5609756 | 3.8130081 | |
nam | Sum | 290.50000 | 286.66667 | 291.20000 | 271.83333 | 291.33333 | 292.00000 | 312.66667 |
Std. Deviation | .82664434 | .71385255 | .67736671 | .71482734 | .73557367 | .71025807 | .57639331 | |
Mean | 3.5329268 | 3.4325203 | 3.5785366 | 3.2699187 | 3.5235772 | 3.4439024 | 3.7967480 | |
nu | Sum | 724.25000 | 703.66667 | 733.60000 | 670.33333 | 722.33333 | 706.00000 | 778.33333 |
Std. Deviation | .70698630 | .73295771 | .74170432 | .73397198 | .72393878 | .71607891 | .61692738 | |
Mean | 3.5357143 | 3.4506388 | 3.5707317 | 3.2828107 | 3.5319396 | 3.4773519 | 3.8013937 | |
Total | Sum | 1014.75000 | 990.33333 | 1024.80000 | 942.16667 | 1013.66667 | 998.00000 | 1091.00000 |
Std. Deviation | .74167036 | .72687248 | .72283955 | .72759377 | .72611273 | .71514450 | .60466812 |
*Kiểm định sự khác biệt theo khối ngành Test of Homogeneity of Variances
Levene Statistic | df1 | df2 | Sig. | |
NV | .803 | 3 | 283 | .493 |
GV | .534 | 3 | 283 | .659 |
DT | .881 | 3 | 283 | .451 |
TC | .558 | 3 | 283 | .643 |
CTDT | .106 | 3 | 283 | .956 |
QT | .625 | 3 | 283 | .599 |
HL | .534 | 3 | 283 | .659 |
Levene Statistic | df1 | df2 | Sig. | |
NV | .288 | 2 | 284 | .750 |
GV | .054 | 2 | 284 | .947 |
DT | .865 | 2 | 284 | .422 |
TC | 3.150 | 2 | 284 | .044 |
CTDT | .117 | 2 | 284 | .889 |
QT | 1.389 | 2 | 284 | .251 |
HL | 2.913 | 2 | 284 | .056 |
*Kiểm định sự khác biệt về số năm đã học Test of Homogeneity of Variances
ANOVA
TC
Sum of Squares | df | Mean Square | F | Sig. | |
Between Groups | 1.634 | 2 | .817 | 1.549 | .214 |
Within Groups | 149.773 | 284 | .527 | ||
Total | 151.406 | 286 |