ly do khac
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | co | 4 | 2.2 | 2.2 | 2.2 |
khong | 175 | 97.8 | 97.8 | 100.0 | |
Total | 179 | 100.0 | 100.0 |
Có thể bạn quan tâm!
- Đối Với Ngân Hàng Thương Mại Cổ Phần Ngoại Thương Vietcombank– Chi Nhánh Thừa Thiên Huế
- Phần Thông Tin Khách Hàng Quý Khách Vui Lòng Cho Biết Đôi Nét Về Bản Thân: Câu 14: Giới Tính
- Hoàn thiện chính sách marketing trong hoạt động huy động vốn khách hàng cá nhân tại Ngân hàng thương mại cổ phần Ngoại thương Vietcombank - Chi nhánh Thừa Thiên Huế - 14
- Hoàn thiện chính sách marketing trong hoạt động huy động vốn khách hàng cá nhân tại Ngân hàng thương mại cổ phần Ngoại thương Vietcombank - Chi nhánh Thừa Thiên Huế - 16
- Hoàn thiện chính sách marketing trong hoạt động huy động vốn khách hàng cá nhân tại Ngân hàng thương mại cổ phần Ngoại thương Vietcombank - Chi nhánh Thừa Thiên Huế - 17
Xem toàn bộ 140 trang tài liệu này.
C11
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | se tiep tuc giao dich va giu | ||||
nguyen goi dich vu tien gui tai | 125 | 69.8 | 69.8 | 69.8 | |
vietcombank | |||||
se tiep tuc giao dich, nhung thay | |||||
doi goi dich vuj tien gui tai | 12 | 6.7 | 6.7 | 76.5 | |
vietcombank | |||||
se tiep tuc giao dich, giu nguyen | |||||
goi nhung thay doi ki han gui | 31 | 17.3 | 17.3 | 93.9 | |
tien | |||||
van duy tri tai khoan tai | |||||
vietcombank, nhung khong gui | 5 | 2.8 | 2.8 | 96.6 | |
them tien vao | |||||
se can nhan giao dich gui tien tai vietcombank | 6 | 3.4 | 3.4 | 100.0 | |
Total | 179 | 100.0 | 100.0 |
toi se gioi thieu ngan hang voi nguoi than, ban be
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | co | 69 | 38.5 | 38.5 | 38.5 |
khong | 110 | 61.5 | 61.5 | 100.0 | |
Total | 179 | 100.0 | 100.0 |
toi se gioi thieu ngan hang voi nguoi than, ban be
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | co khong | 69 110 | 38.5 61.5 | 38.5 61.5 | 38.5 100.0 |
toi se gioi thieu ngan hang voi nguoi than, ban be
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | co | 69 | 38.5 | 38.5 | 38.5 |
khong | 110 | 61.5 | 61.5 | 100.0 | |
Total | 179 | 100.0 | 100.0 |
toi se gioi thieu ngan hang voi dong nghiep
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | co | 28 | 15.6 | 15.6 | 15.6 |
khong | 151 | 84.4 | 84.4 | 100.0 | |
Total | 179 | 100.0 | 100.0 |
toi se gioi thieu ngan hang voi nhung nguoi ma toi biet
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | co | 26 | 14.5 | 14.5 | 14.5 |
khong | 153 | 85.5 | 85.5 | 100.0 | |
Total | 179 | 100.0 | 100.0 |
toi se gioi thieu ngan hang voi nhung nguoi xung quanh neu ho can
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | co | 106 | 59.2 | 59.2 | 59.2 |
khong | 73 | 40.8 | 40.8 | 100.0 | |
Total | 179 | 100.0 | 100.0 |
toi khong chac chan ve viec nay
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | co | 17 | 9.5 | 9.5 | 9.5 |
khong | 162 | 90.5 | 90.5 | 100.0 | |
Total | 179 | 100.0 | 100.0 |
co them diem dat cay ATM
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | co | 29 | 16.2 | 16.2 | 16.2 |
khong | 149 | 83.2 | 83.2 | 99.4 | |
22 | 1 | .6 | .6 | 100.0 | |
Total | 179 | 100.0 | 100.0 |
mo them phong giao dich
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | co | 25 | 14.0 | 14.0 | 14.0 |
khong | 154 | 86.0 | 86.0 | 100.0 | |
Total | 179 | 100.0 | 100.0 |
dua ra them nhieu hinh thuc quang ba moi, dua thong tin nhieu hon
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | co | 29 | 16.2 | 16.2 | 16.2 |
khong | 150 | 83.8 | 83.8 | 100.0 | |
Total | 179 | 100.0 | 100.0 |
co them nhieu uu dai cho khach hang
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | co | 65 | 36.3 | 36.3 | 36.3 |
khong | 114 | 63.7 | 63.7 | 100.0 | |
Total | 179 | 100.0 | 100.0 |
nen tang cuong ho tro tu cac giao dich vien de khach hang hieu ro hon ve loi ich cua tung goi
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | co | 33 | 18.4 | 18.4 | 18.4 |
khong | 146 | 81.6 | 81.6 | 100.0 | |
Total | 179 | 100.0 | 100.0 |
nen co nhieu hinh thuc cap nhat cac chuong trinh uu dai qua nhieu kenh khac nhau de khach hang kip thoi nam bat
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | co | 17 | 9.5 | 9.5 | 9.5 |
khong | 162 | 90.5 | 90.5 | 100.0 | |
Total | 179 | 100.0 | 100.0 |
khac
Frequency | Percent | Valid Percent | Cumulative Percent | ||
Valid | co | 31 | 17.3 | 17.3 | 17.3 |
khong | 148 | 82.7 | 82.7 | 100.0 | |
Total | 179 | 100.0 | 100.0 |
Kiểm định giá trị trung bình đánh giá của khách hàng
One-Sample Statistics
N | Mean | Std. Deviation | Std. Error Mean | |
P1.1 | 179 | 3.0223 | .69473 | .05193 |
P1.2 | 179 | 3.2011 | .78167 | .05842 |
P1.3 | 179 | 3.1955 | .73499 | .05494 |
P1.4 | 179 | 3.1285 | .67059 | .05012 |
P1.5 | 179 | 3.2067 | .85246 | .06372 |
P1.6 | 179 | 3.2011 | .77445 | .05789 |
P1.7 | 179 | 3.2682 | .69963 | .05229 |
P1.8 | 179 | 3.1788 | .67157 | .05020 |
One-Sample Test
Test Value = 3 | ||||||
t | df | Sig. (2-tailed) | Mean Difference | 95% Confidence Interval of the Difference | ||
Lower | Upper | |||||
P1.1 | .430 | 178 | .667 | .02235 | -.0801 | .1248 |
P1.2 | 3.442 | 178 | .001 | .20112 | .0858 | .3164 |
P1.3 | 3.559 | 178 | .000 | .19553 | .0871 | .3039 |
P1.4 | 2.564 | 178 | .011 | .12849 | .0296 | .2274 |
P1.5 | 3.244 | 178 | .001 | .20670 | .0810 | .3324 |
P1.6 | 3.474 | 178 | .001 | .20112 | .0869 | .3153 |
P1.7 | 5.128 | 178 | .000 | .26816 | .1650 | .3714 |
P1.8 | 3.561 | 178 | .000 | .17877 | .0797 | .2778 |
One-Sample Statistics
N | Mean | Std. Deviation | Std. Error Mean | |
P2.1 | 179 | 3.0782 | .70673 | .05282 |
P2.2 | 179 | 3.2235 | .72306 | .05404 |
P2.3 | 179 | 3.2570 | .72739 | .05437 |
P2.4 | 179 | 3.0782 | .69873 | .05223 |
P2.5 | 179 | 3.1899 | .92269 | .06897 |
One-Sample Test
Test Value = 3 | ||||||
t | df | Sig. (2-tailed) | Mean Difference | 95% Confidence Interval of the Difference | ||
Lower | Upper | |||||
P2.1 | 1.481 | 178 | .140 | .07821 | -.0260 | .1825 |
P2.2 | 4.135 | 178 | .000 | .22346 | .1168 | .3301 |
P2.3 | 4.727 | 178 | .000 | .25698 | .1497 | .3643 |
P2.4 | 1.498 | 178 | .136 | .07821 | -.0248 | .1813 |
P2.5 | 2.754 | 178 | .006 | .18994 | .0538 | .3260 |
One-Sample Statistics
N | Mean | Std. Deviation | Std. Error Mean | |
P3.1 | 179 | 4.3966 | .56508 | .04224 |
P3.2 | 179 | 3.8156 | .76773 | .05738 |
P3.3 | 179 | 4.4860 | .59358 | .04437 |
P3.4 | 179 | 4.4022 | .55607 | .04156 |
P3.5 | 179 | 3.8156 | .76773 | .05738 |
P3.6 | 179 | 4.4860 | .59358 | .04437 |
One-Sample Test
Test Value = 3 | ||||||
t | df | Sig. (2-tailed) | Mean Difference | 95% Confidence Interval of the Difference | ||
Lower | Upper | |||||
P3.1 | 33.068 | 178 | .000 | 1.39665 | 1.3133 | 1.4800 |
P3.2 | 14.214 | 178 | .000 | .81564 | .7024 | .9289 |
P3.3 | 33.495 | 178 | .000 | 1.48603 | 1.3985 | 1.5736 |
P3.4 | 33.738 | 178 | .000 | 1.40223 | 1.3202 | 1.4843 |
P3.5 | 14.214 | 178 | .000 | .81564 | .7024 | .9289 |
P3.6 | 33.495 | 178 | .000 | 1.48603 | 1.3985 | 1.5736 |
N | Mean | Std. Deviation | Std. Error Mean | |
P4.1 | 179 | 4.1788 | .80126 | .05989 |
P4.2 | 179 | 3.6369 | .89755 | .06709 |
P4.3 | 179 | 3.4302 | .71058 | .05311 |
P4.4 | 179 | 3.1955 | .89993 | .06726 |
P4.5 | 179 | 3.9497 | .81609 | .06100 |
P4.6 | 179 | 4.3575 | .65821 | .04920 |
P4.7 | 179 | 4.1788 | .80126 | .05989 |
P4.8 | 179 | 3.6369 | .89755 | .06709 |
P4.9 | 179 | 3.4302 | .71058 | .05311 |
P4.10 | 179 | 3.1955 | .89993 | .06726 |
One-Sample Test
Test Value = 3 | ||||||
t | df | Sig. (2-tailed) | Mean Difference | 95% Confidence Interval of the Difference | ||
Lower | Upper | |||||
P4.1 | 19.683 | 178 | .000 | 1.17877 | 1.0606 | 1.2970 |
P4.2 | 9.493 | 178 | .000 | .63687 | .5045 | .7693 |
P4.3 | 8.099 | 178 | .000 | .43017 | .3254 | .5350 |
P4.4 | 2.907 | 178 | .004 | .19553 | .0628 | .3283 |
P4.5 | 15.570 | 178 | .000 | .94972 | .8294 | 1.0701 |
P4.6 | 27.594 | 178 | .000 | 1.35754 | 1.2605 | 1.4546 |
P4.7 | 19.683 | 178 | .000 | 1.17877 | 1.0606 | 1.2970 |
P4.8 | 9.493 | 178 | .000 | .63687 | .5045 | .7693 |
P4.9 | 8.099 | 178 | .000 | .43017 | .3254 | .5350 |
P4.10 | 2.907 | 178 | .004 | .19553 | .0628 | .3283 |
N | Mean | Std. Deviation | Std. Error Mean | |
P5.1 | 179 | 4.3631 | .59679 | .04461 |
P5.2 | 179 | 4.4134 | .55792 | .04170 |
P5.3 | 179 | 3.5587 | .87453 | .06537 |
P5.4 | 179 | 4.4693 | .61160 | .04571 |
P5.5 | 179 | 4.4134 | .56790 | .04245 |
P5.6 | 179 | 4.4413 | .54119 | .04045 |
One-Sample Test
Test Value = 3 | ||||||
t | df | Sig. (2-tailed) | Mean Difference | 95% Confidence Interval of the Difference | ||
Lower | Upper | |||||
P5.1 | 30.559 | 178 | .000 | 1.36313 | 1.2751 | 1.4512 |
P5.2 | 33.894 | 178 | .000 | 1.41341 | 1.3311 | 1.4957 |
P5.3 | 8.547 | 178 | .000 | .55866 | .4297 | .6876 |
P5.4 | 32.141 | 178 | .000 | 1.46927 | 1.3791 | 1.5595 |
P5.5 | 33.298 | 178 | .000 | 1.41341 | 1.3296 | 1.4972 |
P5.6 | 35.632 | 178 | .000 | 1.44134 | 1.3615 | 1.5212 |
3. Kiểm định độ tin cậy của thang đo
Reliability Statistics
N of Items | |
.867 | 8 |
Item-Total Statistics
Scale Mean if Item Deleted | Scale Variance if Item Deleted | Corrected Item- Total Correlation | Cronbach's Alpha if Item Deleted | |
P1.1 | 22.3799 | 14.428 | .591 | .854 |
P1.2 | 22.2011 | 13.308 | .721 | .839 |
P1.3 | 22.2067 | 13.378 | .764 | .834 |
P1.4 | 22.2737 | 14.290 | .649 | .848 |
P1.5 | 22.1955 | 14.203 | .482 | .869 |
P1.6 | 22.2011 | 14.229 | .548 | .859 |
P1.7 | 22.1341 | 13.926 | .692 | .843 |
P1.8 | 22.2235 | 14.759 | .546 | .858 |