Phụ lục 7. Tổng tài sản của các ngân hàng trong mẫu nghiên cứu (ĐVT: %)
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
ABB | 679.71 | 3113.90 | 17174.12 | 13494.13 | 26518.08 | 38015.69 | 41541.96 | 46013.69 | 57627.71 | 67464.85 | 64382.32 |
ACB | 24272.86 | 44645.04 | 85391.68 | 105306.13 | 167881.05 | 205102.95 | 281019.32 | 176307.61 | 166598.99 | 179609.77 | 201456.99 |
BIDV | 121403.33 | 161277.29 | 204511.15 | 246494.32 | 296432.09 | 366267.77 | 405755.45 | 484784.56 | 548386.08 | 650340.37 | 850669.65 |
CTG | 115765.97 | 135442.52 | 166112.97 | 193590.36 | 243785.21 | 367712.19 | 460603.93 | 503530.26 | 576368.42 | 661131.59 | 779483.49 |
EAB | 8516.00 | 12040.00 | 27376.00 | 34713.19 | 42520.40 | 55873.08 | 65548.58 | 69278.22 | 74919.71 | 87108.03 | |
DDB | 159.05 | 1001.39 | 13680.07 | 14091.34 | 33784.96 | 55138.90 | 62639.32 | 64462.10 | 67075.45 | ||
EIB | 11369.23 | 18327.48 | 33710.42 | 48247.82 | 65448.36 | 131110.88 | 183567.03 | 170156.01 | 169835.46 | 161093.84 | 124849.68 |
HDB | 2306.76 | 4015.30 | 13822.55 | 9557.92 | 19127.43 | 34389.23 | 45025.42 | 52782.83 | 86226.64 | 99524.60 | 106485.94 |
MB | 8214.93 | 13611.32 | 29623.58 | 44346.11 | 69008.29 | 109623.20 | 138831.49 | 175609.96 | 180381.06 | 200489.17 | 221041.99 |
MHB | 12629.83 | 18734.30 | 27531.55 | 35162.41 | 40097.71 | 51210.98 | 47281.77 | 37979.95 | 38410.19 | 45126.45 | |
MSB | 4378.53 | 8520.05 | 17569.02 | 32626.05 | 63882.04 | 115336.08 | 114375.00 | 109923.38 | 107114.88 | 104368.74 | 104311.28 |
PNB | 6410.79 | 17129.59 | 17129.59 | 20761.52 | 35473.14 | 60235.08 | 69990.87 | 75269.55 | 77557.72 | ||
SGB | 4290.93 | 6240.31 | 10184.65 | 11205.36 | 11875.92 | 16812.00 | 15365.12 | 14852.52 | 14684.74 | 15823.34 | 17748.75 |
SHB | 1322.03 | 12367.44 | 12367.44 | 14381.31 | 27469.20 | 51032.86 | 70989.54 | 116537.61 | 143625.80 | 169035.55 | 204704.14 |
STB | 14454.34 | 24776.18 | 64572.88 | 68438.57 | 104019.14 | 152386.94 | 141468.72 | 152118.53 | 161377.61 | 189802.63 | 292542.27 |
TCB | 10666.11 | 17326.35 | 39542.50 | 59360.49 | 92581.50 | 150291.22 | 180531.16 | 179933.60 | 158896.66 | 175901.79 | 191993.60 |
VAB | 2357.88 | 4180.83 | 9467.38 | 10275.90 | 15816.73 | 24082.92 | 22513.10 | 24608.65 | 27032.63 | 35590.51 | 41878.18 |
VIB | 8967.68 | 16526.62 | 39305.04 | 34719.06 | 56638.94 | 93826.93 | 96949.54 | 65023.41 | 76874.67 | 80660.96 | 84308.83 |
VCB | 136720.61 | 166952.02 | 197408.04 | 221950.45 | 255495.88 | 307621.34 | 366722.28 | 414488.32 | 468994.03 | 576988.84 | 674394.64 |
Có thể bạn quan tâm!
- Tổng Hợp Nguồn Thu Thập Dữ Liệu Của Các Biến
- Phương Pháp Phân Tích Hiệu Quả Chi Phí Tiếp Cận Phi Tham Số
- Hiệu Quả Chi Phí Của Các Ngân Hàng Trong Mẫu Nghiên Cứu
- Nợ xấu của hệ thống Ngân hàng thương mại Việt Nam - 28
- Tình Hình Nghiên Cứu Có Liên Quan Và Vấn Đề Nghiên Cứu
- Khung Lý Thuyết Và Các Nghiên Cứu Trước Về Nợ Xấu Của Ngân Hàng Thương Mại.
Xem toàn bộ 284 trang tài liệu này.
6090.16 | 10111.22 | 18137.43 | 18587.01 | 27543.01 | 59807.02 | 82817.95 | 102576.28 | 121264.37 | 163241.38 | 84308.83 | |
OCB | 4020.21 | 6441.24 | 11755.02 | 10094.70 | 12686.21 | 19689.66 | 25429.49 | 27424.14 | 32795.21 | 39094.91 | 41878.18 |
SEAB | 6124.94 | 10200.42 | 26241.09 | 22473.98 | 30597.00 | 55241.57 | 101092.59 | 75066.72 | 79864.43 | 80183.67 | 101092.59 |
VEB | 502.69 | 783.87 | 2036.42 | 3348.41 | 3329.94 | 8225.40 | 16968.24 | 20670.42 | 23058.61 | 25782.50 | 29019.13 |
NAB | 1605.24 | 3884.48 | 5240.39 | 5891.03 | 10938.11 | 14508.72 | 18890.39 | 16008.22 | 28781.74 | 37293.01 | 35469.97 |
NAV | 144.86 | 1126.55 | 9903.07 | 10905.28 | 18689.95 | 20016.39 | 22496.05 | 21584.05 | 29074.36 | 36837.07 | 48230.00 |
PGB | 228.35 | 1197.07 | 4681.26 | 6184.20 | 10418.51 | 16378.33 | 17582.08 | 19250.90 | 24875.75 | 25779.36 | 24681.41 |
KLB | 385.50 | 843.86 | 2200.86 | 2939.02 | 7478.45 | 12627.78 | 17849.20 | 18581.00 | 21372.12 | 23103.93 | 25322.24 |
LPB | - | - | - | 7452.95 | 17366.93 | 34984.72 | 56132.34 | 66412.70 | 79594.23 | 100801.75 | 107587.39 |
PVB | 214.97 | 506.27 | 1295.28 | 2661.68 | 10314.18 | 9335.01 | 20550.64 | 15151.78 | 101124.28 | 108298.46 | - |
MDB | 227.38 | 447.55 | 1575.16 | 2041.89 | 2523.82 | 17266.79 | 10241.18 | 8596.96 | 6437.08 | 7383.90 | - |
AGR | 201918.24 | 246529.87 | 321444.14 | 400485.18 | 480937.05 | 534987.15 | 566171.05 | 617212.56 | 697036.79 | - | - |
SCB | 4032.30 | 10943.16 | 25980.27 | 38596.05 | 54492.47 | 60182.88 | 144814.14 | 149205.56 | 181018.60 | 242222.06 | 311513.68 |
TPB | - | - | - | 2418.64 | 10728.53 | 20889.25 | 24885.25 | 15120.37 | 32088.04 | 51477.56 | 76220.83 |
BAB | 3405.66 | 6347.82 | 12441.99 | 8579.76 | 14995.45 | 26352.82 | 25738.21 | 33738.28 | 50460.08 | 57181.96 | 63460.13 |
Giá trị TB | 22618.35 | 30799.73 | 45919.16 | 51805.36 | 70026.34 | 96957.76 | 116540.54 | 121772.37 | 138553.95 | 145120.73 | 184713.47 |
Phụ lục 8. Tỷ lệ lợi nhuận ròng trên tổng tài sản của các ngân hàng trong mẫu nghiên cứu (ĐVT: %)
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
ABB | 1.21 | 3.07 | 1.59 | 0.32 | 1.56 | 1.54 | 0.77 | 0.91 | 0.27 | 0.19 | 0.14 |
ACB | 1.51 | 1.47 | 2.71 | 2.32 | 1.61 | 1.25 | 1.32 | 0.34 | 0.63 | 0.70 | 0.50 |
BIDV | 1.15 | 0.39 | 0.89 | 0.80 | 0.94 | 0.89 | 0.13 | 0.74 | 0.78 | 0.83 | 0.84 |
CTG | 0.41 | 0.48 | 0.76 | 1.00 | 1.18 | 1.12 | 1.51 | 1.70 | 1.40 | 0.92 | 0.79 |
EAB | 0.10 | 0.15 | 1.69 | 1.74 | 1.52 | 1.34 | 1.56 | 0.83 | 0.46 | 0.30 | - |
DDB | 0.40 | 1.88 | 0.99 | 0.32 | 0.95 | 1.17 | 0.83 | 0.38 | 2.90 | 0.00 | - |
EIB | 0.21 | 2.59 | 1.78 | 1.69 | 1.99 | 2.04 | 2.06 | 1.20 | 0.40 | 0.30 | 0.03 |
HDB | 1.92 | 0.68 | 1.36 | 0.51 | 1.35 | 1.06 | 1.07 | 0.90 | 0.31 | 0.51 | 0.5 |
MB | 1.48 | 1.94 | 1.74 | 1.75 | 2.66 | 1.89 | 1.74 | 1.97 | 1.28 | 1.30 | 1.18 |
MHB | 0.50 | 0.47 | 0.60 | 0.17 | 0.14 | 0.18 | 0.17 | 0.73 | 0.28 | 1.06 | - |
MSB | 0.92 | 0.93 | 1.32 | 2.30 | 1.60 | 1.29 | 0.69 | 0.20 | 0.30 | 0.10 | 0.70 |
PNB | 1.44 | 1.62 | 1.11 | 0.62 | 0.88 | 0.88 | 0.35 | 0.17 | 0.02 | - | |
SGB | 2.14 | 2.26 | 2.08 | 1.51 | 1.82 | 1.89 | 0.00 | 1.97 | 1.17 | 1.16 | 0.26 |
SHB | 1.97 | 1.70 | 1.85 | 1.46 | 1.70 | 1.32 | 1.23 | 1.80 | 0.65 | 0.51 | 0.43 |
STB | 2.34 | 2.08 | 2.91 | 1.49 | 1.79 | 1.50 | 1.44 | 0.68 | 1.38 | 1.20 | 0.48 |
TCB | 2.25 | 1.84 | 1.65 | 2.37 | 2.13 | 1.71 | 1.91 | 0.42 | 0.39 | 0.70 | 0.83 |
VAB | 1.55 | 1.63 | 2.15 | 0.73 | 1.60 | 1.34 | 1.06 | 0.67 | 0.22 | 0.15 | 0.21 |
VIB | 1.06 | 1.46 | 1.11 | 0.46 | 1.01 | 1.05 | 0.67 | 0.64 | 0.07 | 0.70 | 0.64 |
VCB | 1.00 | 1.61 | 1.21 | 1.21 | 0.94 | 1.51 | 1.33 | 1.12 | 0.10 | 0.88 | 0.85 |
1.09 | 1.13 | 1.61 | 0.78 | 1.27 | 1.15 | 1.12 | 0.69 | 0.91 | 0.80 | 1.34 | |
OCB | 0.50 | 1.98 | 1.85 | 0.59 | 1.81 | 1.88 | 1.14 | 1.15 | 0.80 | 0.60 | 0.47 |
SEA | 0.95 | 1.21 | 1.64 | 1.32 | 1.73 | 1.47 | 0.16 | 0.06 | 0.20 | 0.11 | 0.11 |
VEB | 1.66 | 1.52 | 3.16 | 0.18 | 1.97 | 0.98 | 2.14 | 1.08 | 0.47 | 0.66 | 0.19 |
NAB | 1.80 | 1.00 | 1.65 | 0.18 | 0.30 | 1.10 | 1.43 | 1.04 | 0.60 | 0.57 | 0.53 |
NAV | 2.09 | 2.52 | 0.9 | 0.55 | 1.00 | 0.81 | 0.88 | 0.09 | 0.08 | 0.20 | 0.02 |
PGB | 1.37 | 1.46 | 1.75 | 1.21 | 2.11 | 1.63 | 2.63 | 1.30 | 0.17 | 0.52 | 0.16 |
KLB | 4.19 | 2.45 | 1.27 | 1.23 | 1.94 | 2.21 | 1.93 | 1.46 | 1.50 | 0.79 | 0.68 |
LPB | 0.00 | 0.00 | 0.00 | 5.95 | 3.11 | 2.61 | 2.14 | 1.42 | 0.78 | 0.52 | 0.34 |
PVB | 3.58 | 3.84 | 2.33 | 3.76 | 1.18 | 0.55 | 0.70 | 0.32 | 0.15 | 0.06 | - |
MDB | 2.49 | 2.31 | 3.21 | 3.28 | 4.01 | 0.91 | 2.77 | 1.65 | 0.84 | 1.53 | - |
AGR | 0.16 | 0.41 | 0.58 | 0.58 | 0.40 | 0.24 | 0.87 | 0.40 | 0.24 | 0.00 | - |
SCB | 1.48 | 1.47 | 1.40 | 0.10 | 0.49 | 0.04 | 0.03 | 0.04 | 0.03 | 0.04 | 0.72 |
TPB | 0.00 | 0.00 | 0.00 | 4.18 | 1.95 | 1.02 | 0.00 | 1.54 | 1.62 | 1.28 | 0.88 |
BAB | 0.00 | 1.00 | 0.96 | 1.38 | 1.00 | 0.53 | 1.18 | 0.12 | 0.46 | 0.51 | 0.63 |
TB | 1.52 | 1.74 | 1.55 | 1.60 | 1.56 | 1.26 | 1.15 | 0.86 | 0.64 | 0.60 | 0.54 |
Phụ lục 9. Tỷ lệ vốn chủ sở hữu trên tổng tài sản của các ngân hàng trong mẫu nghiên cứu (ĐVT: %)
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
ABB | 27.67 | 38.22 | 14.44 | 29.31 | 16.93 | 12.24 | 11.37 | 10.65 | 9.97 | 8.43 | 9.00 |
ACB | 5.29 | 3.70 | 7.33 | 7.37 | 4.63 | 4.93 | 4.26 | 7.16 | 7.51 | 6.90 | 6.35 |
BIDV | 2.59 | 2.75 | 4.11 | 4.04 | 4.72 | 6.61 | 6.01 | 5.47 | 5.84 | 5.12 | 4.81 |
4.32 | 4.16 | 6.41 | 6.37 | 5.16 | 4.94 | 6.19 | 6.68 | 9.38 | 8.32 | 7.17 | |
EAB | 8.36 | 12.72 | 11.80 | 10.13 | 9.88 | 9.70 | 8.87 | 8.81 | 7.86 | 6.48 | |
DDB | 10.87 | 17.93 | 7.88 | 7.65 | 6.67 | 7.41 | 7.41 | 6.96 | 6.49 | ||
EIB | 7.35 | 10.62 | 18.67 | 26.62 | 20.40 | 10.30 | 8.88 | 9.58 | 8.64 | 8.73 | 10.53 |
HDB | 15.99 | 17.52 | 5.36 | 17.50 | 9.39 | 6.86 | 7.88 | 10.22 | 9.97 | 8.92 | 8.82 |
MB | 7.75 | 9.54 | 11.75 | 9.98 | 9.98 | 8.10 | 6.95 | 7.33 | 8.40 | 8.26 | 10.22 |
MHB | 6.73 | 4.96 | 3.88 | 3.18 | 2.91 | 6.28 | 6.74 | 9.06 | 9.20 | 7.80 | |
MSB | 5.61 | 8.22 | 9.57 | 5.74 | 5.56 | 5.49 | 8.31 | 8.27 | 8.79 | 9.05 | 13.05 |
PNB | 10.74 | 12.65 | 12.65 | 11.48 | 8.28 | 5.93 | 5.74 | 5.76 | 5.57 | ||
SGB | 14.20 | 14.93 | 14.06 | 13.12 | 16.29 | 20.97 | 21.51 | 23.83 | 23.84 | 22.03 | 19.11 |
SHB | 38.68 | 17.61 | 17.61 | 15.76 | 8.80 | 8.20 | 8.21 | 8.16 | 7.21 | 6.20 | 5.50 |
STB | 13.06 | 11.59 | 11.38 | 11.34 | 10.14 | 9.20 | 10.28 | 9.01 | 10.57 | 9.52 | 7.72 |
TCB | 55.71 | 55.87 | 9.04 | 9.46 | 7.91 | 6.25 | 6.93 | 7.39 | 8.76 | 8.52 | 8.57 |
VAB | 13.42 | 18.11 | 14.02 | 14.02 | 10.84 | 14.10 | 15.88 | 14.36 | 13.27 | 10.22 | 9.36 |
VIB | 25.56 | 7.20 | 5.55 | 6.60 | 5.21 | 7.03 | 8.42 | 12.87 | 10.38 | 10.54 | 10.21 |
VCB | 6.16 | 6.66 | 6.86 | 6.21 | 6.54 | 6.74 | 7.81 | 10.02 | 9.04 | 7.51 | 6.67 |
VPB | 57.24 | 53.98 | 12.02 | 12.88 | 9.25 | 8.70 | 7.24 | 6.47 | 6.37 | 5.50 | 6.91 |
OCB | 10.27 | 12.93 | 14.08 | 15.76 | 18.37 | 15.95 | 14.75 | 13.93 | 12.09 | 10.28 | 8.55 |
SEA | 4.76 | 10.35 | 12.83 | 18.59 | 17.91 | 10.40 | 5.48 | 7.44 | 7.17 | 7.09 | 5.48 |
BAN | 18.21 | 29.31 | 37.10 | 31.48 | 33.24 | 25.27 | 19.45 | 15.80 | 13.96 | 12.85 | 11.42 |
NAB | 11.58 | 15.42 | 12.72 | 21.88 | 12.22 | 14.99 | 16.69 | 20.47 | 11.32 | 8.93 | 9.63 |
NAV | 71.21 | 46.26 | 5.85 | 9.87 | 6.24 | 10.10 | 14.30 | 14.75 | 11.02 | 8.72 | 6.67 |
PGB | 39.96 | 16.75 | 11.61 | 16.59 | 10.50 | 13.27 | 14.74 | 16.59 | 12.90 | 12.95 | 13.66 |
KLB | 8.04 | 34.74 | 29.01 | 35.63 | 14.93 | 25.54 | 19.36 | 18.54 | 16.26 | 14.56 | 13.32 |
LPB | 22.04 | 11.74 | 11.75 | 11.13 | 9.14 | 7.33 | 7.06 | ||||
PVB | 0.51 | 1.28 | 3.23 | 12.00 | 11.02 | 22.34 | 15.39 | 21.18 | 9.45 | 8.95 |
15.24 | 18.38 | 35.18 | 28.29 | 41.17 | 22.14 | 37.91 | 46.38 | 61.41 | 54.95 | ||
AGR | 4.76 | 4.21 | 3.25 | 4.40 | 4.00 | 5.20 | 6.06 | 5.88 | 5.29 | ||
SCB | 8.19 | 7.49 | 10.28 | 7.28 | 8.41 | 7.83 | 7.83 | 7.62 | 7.24 | 5.44 | 4.89 |
TPB | 42.20 | 15.27 | 15.31 | 6.72 | 21.95 | 11.53 | 8.23 | 6.30 | |||
BAB | 7.24 | 7.66 | 8.68 | 17.69 | 15.52 | 12.21 | 12.61 | 9.33 | 6.56 | 7.21 | 7.90 |
Giá trị trung bình | 16.79 | 16.68 | 12.13 | 14.86 | 12.07 | 11.24 | 11.12 | 12.32 | 11.25 | 10.50 | 8.85 |
Phụ lục 10. Tỷ lệ dự phòng rủi ro tín dụng trên tổng dư nợ của các ngân hàng trong mẫu nghiên cứu (ĐVT: %)
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
ABB | 0.24 | 1.28 | 0.84 | 1.25 | 1.11 | 1.06 | 1.58 | 1.81 | 2.76 | 1.82 | 1.24 |
ACB | 0.22 | 0.33 | 0.42 | 0.66 | 0.81 | 0.83 | 0.97 | 1.46 | 1.44 | 1.36 | 1.15 |
BIDV | 3.42 | 1.54 | 2.20 | 2.55 | 2.62 | 2.08 | 1.99 | 1.72 | 1.57 | 1.49 | 1.26 |
CTG | 2.38 | 1.29 | 1.67 | 1.78 | 0.95 | 1.18 | 1.03 | 0.91 | 0.87 | 0.98 | 0.85 |
EAB | 0.23 | 0.21 | 0.36 | 1.04 | 0.99 | 1.17 | 1.50 | 1.73 | 1.28 | 0.02 | |
DDB | 0.19 | 0.04 | 0.15 | 0.19 | 0.49 | 1.04 | 1.21 | 2.57 | 2.54 | ||
EIB | 0.09 | 0.42 | 0.40 | 1.77 | 0.99 | 1.01 | 0.83 | 0.81 | 0.85 | 1.17 | 1.03 |
HDB | 0.87 | 0.73 | 0.40 | 0.65 | 0.77 | 0.72 | 1.02 | 0.92 | 1.58 | 1.15 | 1.25 |
MB | 1.91 | 2.72 | 1.24 | 1.57 | 1.51 | 1.51 | 1.85 | 1.76 | 2.01 | 2.19 | 1.63 |
MHB | 1.10 | 1.35 | 1.21 | 1.02 | 1.07 | 1.20 | 1.24 | 1.80 | 1.16 | 0.85 | |
MSB | 0.07 | 1.27 | 0.53 | 0.76 | 0.73 | 0.97 | 0.97 | 2.59 | 2.68 | 2.31 | 2.14 |
PNB | 0.23 | 0.46 | 0.78 | 0.64 | 1.00 | 0.90 | 1.36 | 2.08 | 2.76 | ||
SGB | 0.78 | 0.85 | 0.85 | 0.91 | 1.25 | 1.40 | 2.12 | 1.01 | 0.95 | 0.83 | 0.79 |
SHB | 0.78 | 0.30 | 0.13 | 0.41 | 1.00 | 1.12 | 1.22 | 2.20 | 1.55 | 1.01 | 1.08 |
STB | 0.22 | 0.57 | 0.50 | 0.72 | 0.86 | 0.99 | 1.01 | 1.50 | 1.22 | 1.05 | 1.23 |
TCB | 1.62 | 1.32 | 0.71 | 1.23 | 1.22 | 1.15 | 1.40 | 1.65 | 1.69 | 1.18 | 1.04 |
0.26 | 0.63 | 0.37 | 0.89 | 1.01 | 1.50 | 1.64 | 1.53 | 1.34 | 1.19 | 1.12 | |
VIB | 0.44 | 0.86 | 0.79 | 0.94 | 0.91 | 1.13 | 1.58 | 1.65 | 2.60 | 2.22 | 1.57 |
VCB | 2.20 | 2.20 | 2.16 | 3.70 | 3.27 | 3.15 | 2.54 | 2.19 | 2.35 | 2.18 | 1.57 |
VPB | 0.08 | 0.25 | 0.27 | 0.63 | 0.82 | 0.91 | 1.08 | 1.03 | 1.15 | 1.43 | 1.49 |
OCB | 0.35 | 0.47 | 0.56 | 0.81 | 1.05 | 0.90 | 1.26 | 1.81 | 1.02 | 1.42 | 0.87 |
SEAB | 0.16 | 0.27 | 0.42 | 1.04 | 1.67 | 1.58 | 1.67 | 2.78 | 2.42 | 1.55 | 0.86 |
VEB | 0.21 | 0.05 | 0.20 | 0.26 | 0.76 | 1.00 | 1.07 | 0.94 | 1.24 | 1.08 | 0.78 |
NAB | 0.14 | 0.32 | 0.30 | 0.53 | 0.51 | 1.03 | 0.93 | 0.66 | 1.02 | 0.76 | 0.93 |
NAV | 0.77 | 0.22 | 0.14 | 0.40 | 0.96 | 1.19 | 1.23 | 1.70 | 1.55 | 1.17 | 1.02 |
PGB | 0.00 | 0.13 | 0.32 | 0.93 | 1.52 | 1.17 | 1.52 | 2.31 | 1.35 | 1.19 | 1.12 |
KLB | 1.10 | 0.93 | 0.54 | 0.53 | 0.59 | 0.88 | 1.13 | 1.47 | 1.03 | 1.01 | 0.85 |
LPB | 0.53 | 0.80 | 0.92 | 1.75 | 2.01 | 1.15 | 1.24 | ||||
PVB | 0.36 | 0.46 | 0.22 | 0.42 | 0.35 | 0.75 | 0.49 | 2.02 | 3.42 | 2.51 | |
MDB | 0.25 | 0.00 | 0.48 | 0.74 | 0.91 | 0.92 | 1.17 | 1.84 | 1.03 | 1.54 | |
AGR | 0.85 | 1.14 | 1.29 | 1.90 | 1.73 | 2.68 | 3.89 | 3.77 | 3.35 | ||
SCB | 0.41 | 0.50 | 0.41 | 0.76 | 1.09 | 2.32 | 2.50 | 1.12 | 0.73 | 0.54 | 0.72 |
TPB | 0.06 | 0.66 | 1.32 | 1.65 | 1.52 | 0.98 | 1.00 | 0.93 | |||
BAB | 0.17 | 0.14 | 0.27 | 0.20 | 0.38 | 0.80 | 0.87 | 1.20 | 0.91 | 0.97 | 1.16 |
Giá trị trung bình | 0.69 | 0.73 | 0.66 | 0.97 | 1.06 | 1.25 | 1.42 | 1.70 | 1.66 | 1.30 | 1.14 |
Phụ lục 11. Dữ liệu đầu vào đầu ra để tính hiệu quả chi phí của các NHTM Việt Nam, 2005-2015
y1 | y2 | x1 | x2 | x3 | w1 | w2 | w3 | |
ABB | 35053 | 2662 | 3710 | 1828 | 209317 | 31.83 | 7.25 | 0.08 |
ACB | 1354980 | 177943 | 108538 | 257880 | 19984920 | 51.00 | 1.53 | 0.04 |
BID | 7608382 | 1223304 | 530649 | 638750 | 85746724 | 53.77 | 5.70 | 0.05 |
CTG | 8079782 | 580033 | 863131 | 1001652 | 84387013 | 107.89 | 0.04 | 0.06 |
EAB | 852910 | 83252 | 50011 | 151354 | 6513795 | 49.13 | 0.93 | 0.15 |
EIB | 657710 | 172232 | 50557 | 91385 | 8352111 | 49.32 | 4.02 | 0.08 |
HDB | 147512 | 21086 | 17380 | 24937 | 1278079 | 75.57 | 2.37 | 0.06 |
MB | 476461 | 65923 | 27061 | 107508 | 6069812 | 38.06 | 2.23 | 0.04 |
MHB | 947,840 | 56937 | 146450 | 97977 | 5802422 | 71.68 | 3.54 | 0.11 |
MSB | 233001 | 44975 | 13680 | 73629 | 3333608 | 45.60 | 4.80 | 0.14 |
PNB | 520040 | 39590 | 39855 | 89986 | 3232099 | 42.13 | 1.25 | 0.11 |
SGB | 357765 | 40848 | 28416 | 181431 | 2830064 | 45.68 | 0.55 | 0.07 |
SHB | 25035 | 2386 | 5400 | 20485 | 318001 | 60.20 | 0.26 | 0.05 |
STB | 1032922 | 184659 | 119701 | 389790 | 10467158 | 45.07 | 0.99 | 0.06 |
TCB | 790227 | 115242 | 65734 | 148652 | 6195072 | 63.27 | 1.77 | 0.07 |
VAB | 165339 | 17327 | 11927 | 17149 | 1565791 | 54.77 | 4.22 | 0.08 |
VIB | 530133 | 37579 | 39550 | 33984 | 5268617 | 43.94 | 4.10 | 0.06 |
VCB | 6344256 | 975252 | 394430 | 939784 | 108313175 | 54.03 | 5.87 | 0.03 |
VPB | 432054 | 32554 | 32726 | 32794 | 3209771 | 41.85 | 3.73 | 0.09 |
OCB | 298194 | 22021 | 25592 | 60424 | 1623458 | 41.75 | 1.40 | 0.11 |
SEA | 335746 | 3751 | 7491 | 14064 | 2312406 | 29.61 | 2.43 | 0.11 |
BAN | 47221 | 3939 | 4504 | 1988 | 333470 | 50.04 | 0.03 | 0.09 |
NAB | 175669 | 15045 | 19000 | 58436 | 1185195 | 43.28 | 0.63 | 0.11 |
NAV | 10384 | 1641 | 1673 | 3115 | 40008 | 24.25 | 1.52 | 0.06 |
PGB | 5206 | 579 | 2017 | 4476 | 89835 | 16.81 | 0.12 | 0.02 |