Research on the impact of loan portfolios on profitability of joint stock commercial banks - 21

MSB 2010 115,336,083 6,327,589 185.634 0.0549 0.2342 0.0129 0.1681
MSB 2011 114,374,998 9,499,881 185,550 0.0831 0.1008 0.0069 0.1769
MSB 2012 109,923,376 9,090,031 185,153 0.0827 0.0244 0.002 0.1838
MSB two thousand and thirteen 107,114,882 9,412,546 184.894 0.0879 0.0357 0.003 0.1894
MSB 2014 104.368,741 9,445,683 184.634 0.0905 0.0151 0.0014 0
NAMAs 2004 1,173,676 185.924 139,757 0.1584 0.1799 0.0205 0
NAMAs 2005 1.605,244 599.013 142,888 0.3732 0.0534 0.0151 0
NAMAs 2006 3,884.483 599.013 151,725 0.1542 0.0648 0.0141 0
NAMAs 2007 5,240.389 666.501 154.719 0.1272 0.1187 0.0165 0
NAMAs 2008 5,891.034 1,289,183 155,889 0.2188 0.0099 0.0017 0
NAMAs 2009 10,938,109 1,336,679 162.078 0.1222 0.0429 0.0067 0
NAMAs 2010 14,508,724 2,174,892 164,903 0.1499 0.0789 0.0109 0.2641
NAMAs 2011 18,890,391 3,152,927 167.542 0.1669 0.0903 0.0144 0.2265
NAMAs 2012 16,008,223 3,276,853 165,886 0.2047 0.0562 0.0104 0.1778
NAMAs two thousand and thirteen 28,781,743 3,258,465 171,753 0.1132 0.0413 0.006 0.2256
NAMAs 2014 37,293,006 3,331,226 174.343 0.0893 0.0568 0.0057 0.1854
OCB 2004 1,173,676 243.805 139,757 0.2077 0.1799 0.0205 0
OCB 2005 1.605,244 412.968 142,888 0.2573 0.2047 0.0484 0
OCB 2006 3,884.483 832,611 151,725 0.2143 0.2283 0.0518 0.4208
OCB 2008 5,891.034 1,591,088 155,889 0.2701 0.0401 0.0117 0.4256
OCB 2007 5,240.389 1.655,131 154.719 0.3158 0.1355 0.037 0.22022
OCB 2009 10,938,109 2,330,895 162.078 0.2131 0.1051 0.0245 0.2183
OCB 2010 14,508,724 3,139,837 164,903 0.2164 0.1113 0.0239 0.2282
OCB 2011 18,890,391 3,751.686 167.542 0.1986 0.0879 0.0181 0.169
OCB 2012 16,008,223 3,819,577 165,886 0.2386 0.0607 0.0132 0
OCB two thousand and thirteen 28,781,743 3,964,777 171,753 0.1378 0.062 0.0108 0
OCB 2014 39,094,911 4,017,719 174.815 0.1028 0.0553 0.0065 0

Maybe you are interested!

Research on the impact of loan portfolios on profitability of joint stock commercial banks - 21

OCEAN 2006 1,001,386 179,562 138,169 0.1793 0.0523 0.0094 0
OCEAN 2007 14,091,336 1,078,162 164.611 0.0765 0.072 0.006 0.1
OCEAN 2008 14,091,336 1,078,162 164.611 0.0765 0.042 0.0032 0.203
OCEAN 2009 33,784,958 2,252,379 173.355 0.0667 0.1365 0.0095 0.2107
OCEAN 2010 55,138,903 4,087,344 178,254 0.0741 0.1642 0.0117 0.2466
OCEAN 2011 62,639,317 4,644,051 179,529 0.0741 0.1118 0.0083 0.1947
OCEAN 2012 64,462,099 4,484.814 179,816 0.0696 0.0533 0.0038 0.185
OCEAN two thousand and thirteen 67,075,445 4,354.731 180,213 0.0649 0.0427 0.0029 0.1892
PGBANK 2007 4.681.255 543,385 153,591 0.1161 0.0753 0.0087 0
PGBANK 2008 6,184,199 1,025,927 156.375 0.1659 0.0835 0.0121 0
PGBANK 2009 10,418.510 1,093,485 161,591 0.105 0.1651 0.0211 0.2818
PGBANK 2010 16,378,325 2,173.413 166.115 0.1327 0.134 0.0163 0
PGBANK 2011 17,582,081 2,590,976 166.824 0.1474 0.1873 0.0263 0.2091
PGBANK 2012 19,250,898 3,194,033 167.731 0.1659 0.083 0.013 0.2296
PGBANK two thousand and thirteen 24,875,747 3,209,636 170,294 0.129 0.0119 0.0017 0.2417
PGBANK 2014 25,779,362 3,339,471 170,651 0.1295 0.04 0.0052 0.2081
PNB 2004 4,339,512 411,401 152,833 0.0948 0.1855 0.0165 0
PNB 2005 6,410,787 688,614 156.735 0.1074 0.1407 0.0144 0
PNB 2006 17,129,590 2,166,110 166.563 0.1265 0.1334 0.0162 0
PNB 2007 17,129,590 2,166,110 166.563 0.1265 0.0879 0.0111 0.37
PNB 2008 20,761.516 2,382,734 168,486 0.1148 0.0515 0.0062 0.2659
PNB 2009 35,473,136 2,935.681 173.843 0.0828 0.0933 0.0088 0.2567
PNB 2010 60,235,078 3,573,361 179,138 0.0593 0.1287 0.0088 0.3218
PNB 2011 69,990,870 4,017,344 180,639 0.0574 0.0594 0.0035 0.3325
PNB 2012 75,269,551 4,335,768 181,366 0.0576 0.0288 0.0017 0.3116
PNB two thousand and thirteen 77,557,719 4,316,768 181,665 0.0557 0.0041 0.0002 0.2806
SAIGONBANK 2004 3,188,300 476,062 149,750 0.1493 0.1555 0.025 0
SAIGONBANK 2005 4,290,929 609,434 152,720 0.142 0.1474 0.0214 0
SAIGONBANK 2006 6,240,308 931,562 156.465 0.1493 0.1547 0.0226 0
SAIGONBANK 2007 10,184.646 1,431,609 161,364 0.1406 0.1443 0.0208 0
SAIGONBANK 2008 11,205,359 1,469,766 162,319 0.1312 0.1112 0.0151 0.2766
SAIGONBANK 2009 11,875.915 1,934,750 162,900 0.1629 0.1234 0.0182 0.192
SAIGONBANK 2010 16,812,004 3,525,864 166.376 0.2097 0.2912 0.0554 0
SAIGONBANK 2011 15,365,115 3,304,927 165.476 0.2151 0.089 0.0189 0
SAIGONBANK 2012 14,852,519 3,539,466 165,137 0.2383 0.0869 0.0197 0.1803
SAIGONBANK two thousand and thirteen 14,684,739 3,500,569 165.023 0.2384 0.0491 0.0117 0.1865
SAIGONBANK 2014 16,431,091 3,485,503 166,147 0.2121 0.0518 0.0116 0.165
SCB 2004 2,268,912 169,178 146.348 0.0746 0.1869 0.0112 0
SCB 2005 4,032,299 330,419 152,098 0.0819 0.1869 0.0148 0
SCB 2006 10,943,161 819,925 162.082 0.0749 0.2154 0.0165 0.5605
SCB 2007 25,980,272 2,671,744 170,728 0.1028 0.1491 0.0141 0.4546
SCB 2008 38,596,053 2,809,167 174.687 0.0728 0.1693 0.0144 0.4383
SCB 2009 54,492,474 4.583,816 178,136 0.0841 0.0851 0.0068 0.3827
SCB 2010 60,182,876 4,710,636 179,129 0.0783 0.0598 0.0049 0.3265
SCB 2011 144.814,138 11,334,503 187,910 0.0783 0 0 0
SCB 2012 149,205,560 11,370,065 188,208 0.0762 0.0056 0.0004 0.5098
SCB two thousand and thirteen 181,018,602 13,112,557 190,141 0.0724 0.0035 0.0003 0.4795
SCB 2014 242,222,058 13,185,291 193,054 0.0544 0.0069 0.0004 0.4123
SHB 2006 1,322,027 511.294 140,947 0.3868 0.0138 0.0053 0
SHB 2007 12,367.441 2,178,409 163.306 0.1761 0.0944 0.0185 0.1883
SHB 2008 14,381,310 2,266,655 164.814 0.1576 0.0876 0.0146 0.2051
SHB 2009 27.469,197 2,417,045 171,286 0.088 0.136 0.0152 0.2382
SHB 2010 51,032,861 4.183,214 177,480 0.082 0.1498 0.0126 0.1666
SHB 2011 70,989,542 5,830,868 180,780 0.0821 0.1504 0.0123 0.1735
SHB 2012 116,537,614 9,506,050 185.737 0.0816 0.22 0.018 0.1613
SHB two thousand and thirteen 143,625,803 10,355.697 187.827 0.0721 0.0856 0.0065 0.1732
SHB 2014 169,035,546 10,480,064 189,456 0.062 0.0759 0.0051 0.1643
STB 2004 10,394,881 964,940 161.568 0.0928 0.1878 0.0171 0
STB 2005 14,454,338 1,887,680 164.865 0.1306 0.1672 0.0192 0
STB 2006 24,776,182 2,870,346 170.254 0.1159 0.1976 0.024 0.2202
STB 2007 64,527.875 7,349,659 179,826 0.1139 0.2736 0.0313 0.2056
STB 2008 68,438,569 7,758,624 180,414 0.1134 0.1264 0.0144 0.1661
STB 2009 104,019,144 10,546,760 184.601 0.1014 0.1825 0.0194 0.164
STB 2010 152,386,936 14,018,317 188,419 0.092 0.1555 0.0149 0.1824
STB 2011 141.468,717 14,546,883 187,676 0.1028 0.1397 0.0136 0.1934
STB 2012 152,118,525 13,698,739 188,402 0.0901 0.071 0.0068 0.1449
STB two thousand and thirteen 161,377,613 17,063,718 188,993 0.1057 0.1449 0.0142 0.1283
STB 2014 189,802,627 18,063,197 190,615 0.0952 0.1256 0.0126 0.122
TECHCOMBANK 2004 7,667.461 515 158.525 0.0672 0.2103 0.0116 0
TECHCOMBANK 2005 10,666,106 1,009,405 161.826 0.0946 0.0225 0.0225 0
TECHCOMBANK 2006 17,326,353 1,761,687 166.677 0.1017 0.0184 0.0184 0.2829
TECHCOMBANK 2007 39,542,496 3,573,416 174,929 0.0904 0.0179 0.0179 0
TECHCOMBANK 2008 59,360,485 5,615,554 178,991 0.0946 0.0237 0.0237 0
TECHCOMBANK 2009 92,581,504 7,323,826 183.436 0.0791 0.0224 0.0224 0.2277
TECHCOMBANK 2010 150,291,215 9,389,161 188,281 0.0625 0.0171 0.0171 0.2532
TECHCOMBANK 2011 180,531,163 2,515,802 190,114 0.0693 0.0191 0.0191 0
TECHCOMBANK 2012 179,933,598 13.289,576 190,081 0.0739 0.0042 0.0042 0.2759
TECHCOMBANK two thousand and thirteen 158.896,663 13,920,069 188,838 0.0876 0.0039 0.0039 0.2046
TECHCOMBANK 2014 175,901,794 14,986,050 189,854 0.0852 0.0065 0.0065 0.2342
VCB 2004 120.006.267 7,180,787 186,031 0.0598 0.1536 0.0092 0.3393
VCB 2005 136,720,611 8,416.426 187,335 0.0616 0.1657 0.0101 0.2635
VCB 2006 166,952,020 11,127.248 189,332 0.0666 0.2944 0.0189 0.2696
VCB 2007 197,408,036 13,551,546 191,008 0.0686 0.1951 0.0132 0.3368
VCB 2008 221,950,448 13,790,042 192,180 0.0621 0.0988 0.0064 0.3287
VCB 2009 255,495,883 16,710,333 193,587 0.0654 0.2587 0.0165 0.3803
VCB 2010 307.621,338 20,736,729 195,444 0.0674 0.2298 0.0153 0.3247
VCB 2011 366,722,279 28,638,696 197,201 0.0781 0.1708 0.0125 0.3303
VCB 2012 414,488,317 41,546,850 198,426 0.1002 0.126 0.0113 0.3208
VCB two thousand and thirteen 468,994,032 42,386,065 199,661 0.0904 0.1043 0.0099 0.3226
VCB 2014 576,988,837 43,350,720 201,733 0.0751 0.1076 0.0088 0.3139
VIETNAM 2004 1,760,569 235.145 143.811 0.1336 0.1338 0.0188 0
VIETNAM 2005 502.687 316,388 131.277 0.6294 0.1154 0.0281 0
VIETNAM 2006 783.873 756,950 135,720 0.9657 0.0991 0.0827 0
VIETNAM 2007 2,036,415 1,327,258 145,267 0.6518 0.1407 0.104 0.4402
VIETNAM 2008 3,348,407 1,440,412 150,240 0.4302 0.0522 0.0268 0.4393
VIETNAM 2009 3,348,407 1,714,850 150,240 0.5121 0.1331 0.0627 0.3407
VIETNAM 2010 8,225.404 3,395,465 159.227 0.4128 0.1043 0.046 0.3052
VIETNAM 2011 16,968,239 3,576,096 166.469 0.2108 0.0712 0.0197 0.312
VIETNAM 2012 20,670,415 3,533,053 168,442 0.1709 0.0462 0.0087 0.2955
VIETNAM two thousand and thirteen 23,058,608 3,588,463 169.535 0.1556 0.0169 0.0027 0.2173
VIETNAM 2014 35,590,512 3,635,957 173,876 0.1022 0.0131 0.0016 0
VIETCAPTIAL 2005 502.687 91,522 131.277 0.1821 0.0714 0.013 0
VIETCAPTIAL 2006 783.873 229,757 135,720 0.2931 0.0742 0.0185 0
VIETCAPTIAL 2007 2,036,415 755.452 145,267 0.371 0.1307 0.0457 0.5119
VIETCAPTIAL 2008 3,348,407 1,054.151 150,240 0.3148 0.0055 0.0018 0.4067
VIETCAPTIAL 2009 3,329,942 1,106,845 150,185 0.3324 0.0506 0.0164 0.3205
VIETCAPTIAL 2010 8,225.404 2,078,311 159.227 0.2527 0.0355 0.0098 0.1737
VIETCAPTIAL 2011 16,968,239 3,300,615 166.469 0.1945 0.1004 0.0214 0.1761
VIETCAPTIAL 2012 20,670,415 3,265,487 168,442 0.158 0.0622 0.0108 0
VIETCAPTIAL two thousand and thirteen 23,058,608 3,218,641 169.535 0.1396 0.0318 0.0047 0
VIETCAPTIAL 2014 25,782,504 3,313.144 170,652 0.1285 0.0496 0.0066 0
VPBank 2004 4,149,288 199,297 152,384 0.048 0 0 0
VPBank 2005 6,090.163 328.265 156,222 0.0539 0.2107 0.0109 0
VPBank 2006 10,111,216 835.619 161,292 0.0826 0.1949 0.014 0
VPBank 2007 18,137,433 2,180,834 167,135 0.1202 0.1503 0.0161 0
VPBank 2008 18,587,010 2,394,711 167,380 0.1288 0.0623 0.0078 0.5012
VPBank 2009 27,543,006 2,547,985 171,313 0.0925 0.1188 0.0127 0.4732
VPBank 2010 59,807,023 5,204.731 179,066 0.087 0.1298 0.0115 0.47
VPBank 2011 82,817,947 5,996,245 182.322 0.0724 0.1428 0.0112 0.38
VPBank 2012 102,576,275 6,637,017 184.461 0.0647 0.1019 0.0069 0.23
VPBank two thousand and thirteen 121,264,370 7,726,697 186.135 0.0637 0.1417 0.0091 0.24
VPBank 2014 163,241,593 8,980,296 189,107 0.055 0.1501 0.0088 0.3959

ANNEX 7: LIST OF RESEARCH BANKS

STT BANK NAME SYMBOL
first An Binh Commercial Joint Stock Bank ABB
2 Asia Commercial Joint Stock Bank ACB
3 Joint Stock Commercial Bank for Investment and Development BIDV
4 Bao Viet Commercial Joint Stock Bank BAOVIET
5 Joint Stock Commercial Bank for Industry and Trade of Vietnam CTG
6 Dong A Commercial Joint Stock Bank EAST ASIA
7 Vietnam Export-Import Bank EIB
8 Ho Chi Minh City Housing Development Commercial Joint Stock Bank HDBank
9 Kien Long Commercial Joint Stock Bank KIENLONG
ten Lien Viet Post Commercial Joint Stock Bank LIENVIET
11 Military Commercial Joint Stock Bank MB
twelfth Mekong Development Joint Stock Commercial Bank MDB
13 Mekong Delta Housing Development Bank MHB
14 Maritime Commercial Joint Stock Bank MSB
15 South Asia Commercial Joint Stock Bank NAMAs
16 Ocean Commercial Joint Stock Bank OCEAN
17 Orient Commercial Joint Stock Bank OCB
18 Petrolimex Petroleum Commercial Joint Stock Bank PGBANK
19 Phuong Nam Commercial Joint Stock Bank PNB PNB
20 Saigon Commercial Joint Stock Bank SCB
21 Saigon Industrial and Commercial Joint Stock Bank SAIGONBANK
22 Saigon – Hanoi Commercial Joint Stock Bank SHB
23 Saigon Thuong Tin Commercial Joint Stock Bank STB
24 Technological and Commercial Joint Stock Bank TECHCOM
25 Joint Stock Commercial Bank for Foreign Trade VCB
26 Viet Capital Commercial Joint Stock Bank VIETCAPITAL
27 Vietnam Prosperity Joint Stock Commercial Bank VPB
28 Viet A Commercial Joint Stock Bank VIETNAM

ANNEX 8: BANK SIZE BY OWNER'S CAPITAL

Unit: Billion VND

STT Bank Years EQUITY
first CTG 2014 55,012,808
2 VCB 2014 43,350,720
3 BIDV 2014 33,271,267
4 STB 2014 18,063,197
5 MB 2014 16,561,085
6 TECHCOMBANK 2014 14,986,050
7 EIB 2014 14,068,297
8 SCB 2014 13,185,291
9 ACB 2014 12,397,303
ten SHB 2014 10,480,064
11 MSB 2014 9,445,683
twelfth VPBank 2014 8,980,296
13 HDBank 2014 8,104.685
14 LIENVIET 2014 7,391,097
15 EAST ASIA 2014 6,104,191
16 ABB 2014 5.715,376
17 OCEAN two thousand and thirteen 4,354.731
18 PNB two thousand and thirteen 4,316,768
19 MDB 2014 4,057,271
20 OCB 2014 4,017,719
21 VIETNAM 2014 3,635,957
22 MHB two thousand and thirteen 3,534,820
23 SAIGONBANK 2014 3,485,503
24 KIENLONG 2014 3,364,107
25 PGBANK 2014 3,339,471
26 NAMAs 2014 3,331,226
27 VIETCAPTIAL 2014 3,313.144
28 BAOVIET two thousand and thirteen 3.184,117

Download pdf, tải về file docx

Date published: 12/11/2021

Gửi tin nhắn


Đồng ý Chính sách bảo mật *