Research on the impact of loan portfolios on profitability of joint stock commercial banks - 20

Net profit/loss from service activities -41.09% 7.44% 6.52% 1.17% 0.76% 3.21% 4.07% 0.54% 0.40% 1.36% 0.60%
Net profit/loss from forex and gold trading 0.00% 3.20% 12.22% 15.70% 29.64% 14.03% -2.28% -21.09% -8.85% -35.25% -21.40%
Net profit/loss from trading securities 0.00% 0.00% 17.64% 19.28% -14.00% 15.87% -11.66% 2.03% 30.80% 10.86% 16.32%
Net profit/loss from trading investment securities 0.00% 0.00% 0.00% 0.00% 0.00% 0.57% 33.79% 37.47% 13.60% 4.72% -22.98%
Net profit/loss from other activities 0.00% 4.03% 0.15% 4.64% 4.06% 0.19% 0.02% 1.75% 0.41% 11.59% 30.44%
Income from capital contribution, share purchase 0.00% 0.00% 4.87% 2.98% 9.64% 2.66% 3.33% 3.46% 4.57% 2.86% 2.10%
Total operating income 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Operating costs 0.00% 38.79% 39.97% 31.16% 54.66% 38.74% 41.99% 50.54% 59.30% 76.36% 82.74%
Profit Net operating business expenses before credit risk provisions 100.0% 61.21% 60.03% 68.84% 45.34% 61.26% 58.01% 49.46% 40.70% 23.64% 17.26%
Provision expense for credit risk 0.00% 7.27% 9.20% 4.10% 13.82% 11.53% 10.54% 0.00% 1.28% 6.72% 2.89%
Total profit before tax 100.0% 53.94% 50.82% 64.74% 31.51% 49.73% 47.48% 49.46% 39.42% 16.92% 14.36%
Profit after tax 74.79% 40.71% 37.87% 47.45% 25.39% 38.11% 36.44% 37.92% 30.59% 13.37% 11.30%
Profit after tax of shareholders of the parent bank 74.79% 40.71% 37.87% 47.45% 25.39% 38.11% 36.44% 37.92% 30.59% 13.37% 11.30%
Basic earnings per share (VND) 0.00% 0.00% 1.25% 0.90% 0.19% 0.28% 0.20% 0.12% 0.10% 0.04% 0.04%
VIETCAPITAL 2004 2005 2006 2007 2008 2009 2010 2011 2012 two thousand and thirteen 2014
Net interest income 0.00% 182.53% 38.53% 44.56% 158.49% 82.80% 94.31% 72.93% 70.30% 80.22% 70.48%
Net profit/loss from service activities 0.00% 0.00% 1.05% 1.40% 5.17% -0.36% -0.47% -0.60% -1.02% -0.04% -0.74%
Net profit/loss from forex and gold trading 0.00% 0.00% 0.29% -0.07% 6.54% 1.12% 0.97% -2.33% 0.52% 1.75% 2.83%

Maybe you are interested!

Research on the impact of loan portfolios on profitability of joint stock commercial banks - 20

Net profit/loss from trading securities 0.00% 0.00% 1.35% 3.55% -71.02% 5.83% -0.14% -0.21% 0.66% 0.10% 0.00%
Net profit/loss from trading investment securities 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 2.44% 13.26%
Net profit/loss from other activities 0.00% -82.53% 58.78% 50.56% 0.82% 8.64% 4.46% 30.10% 29.42% 13.87% 12.04%
Income from capital contribution, share purchase 0.00% 0.00% 0.00% 0.00% 0.00% 1.97% 0.87% 0.12% 0.12% 1.65% 2.14%
Total operating income 0.00% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Operating costs 0.00% 0.00% 66.91% 16.19% 88.01% 45.40% 53.69% 35.99% 52.94% 67.94% 66.92%
Net operating profit before provision for credit losses 0.00% 100.0% 33.09% 83.81% 12.00% 54.60% 46.31% 64.01% 47.07% 32.06% 33.08%
Provision expense for credit risk 0.00% 0.00% 5.55% 1.57% 2.11% 9.32% 9.21% 1.82% 6.29% 9.34% 5.27%
Total profit before tax 0.00% 100.0% 27.53% 82.24% 9.89% 45.29% 37.10% 62.19% 40.78% 22.71% 27.80%
Profit after tax 0.00% 71.74% 16.99% 52.41% 7.84% 34.34% 27.92% 46.63% 30.58% 17.39% 21.78%
Profit after tax of shareholders of the parent bank 0.00% 71.74% 16.99% 52.41% 7.84% 34.34% 27.92% 46.63% 30.58% 17.39% 21.78%
Basic earnings per share (VND) 0.00% 0.00% 0.00% 2.00% 0.12% 0.34% 0.24% 0.20% 0.10% 0.06% 0.07%
VPBank 2004 2005 2006 2007 2008 2009 2010 2011 2012 two thousand and thirteen 2014
Net interest income 0.00% 88.45% 99.69% 70.64% 93.17% 83.98% 82.30% 81.31% 94.69% 80.23% 84.37%
Net profit/loss from service activities 0.00% 3.78% 3.77% 4.59% 4.90% 14.87% 16.15% 16.19% 8.64% 11.87% 9.68%
Net profit/loss from operations
forex and gold trading
0.00% -5.91% -1.11% 0.99% -1.07% 2.09% -0.72% 0.52% -3.74% -0.41% -1.43%
Net profit/loss from trading securities 0.00% 0.00% 0.00% 11.10% -0.18% -1.00% -4.53% 1.92% 2.36% 2.32% -0.07%
Net profit/loss from trading investment securities 0.00% 0.00% 0.00% 0.00% 0.00% -2.95% 0.39% -1.05% -5.62% 3.65% 7.42%
Net profit/loss from other activities 0.00% 13.68% -3.14% 12.67% 3.18% 2.15% 5.43% 0.94% 3.12% 2.11% -0.11%
Income from capital contribution, share purchase 0.00% 0.00% 0.80% 0.00% 0.00% 0.87% 0.97% 0.16% 0.55% 0.23% 0.14%
Total operating income 0.00% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Operating costs 0.00% 49.32% 32.40% 48.55% 64.39% 51.90% 41.59% 51.78% 60.02% 55.77% 58.73%
Net profit from operating activities before expenses
provision for credit losses
0.00% 50.68% 67.60% 51.45% 35.61% 48.10% 58.41% 48.22% 39.98% 44.23% 41.27%
Provision expense for credit risk 0.00% 4.31% 0.00% 3.92% 7.19% 6.54% 7.73% 5.91% 12.76% 17.61% 15.62%
Total profit before tax 0.00% 46.37% 67.60% 47.53% 28.42% 41.56% 50.67% 42.31% 27.21% 26.62% 25.65%
Profit after tax 0.00% 33.82% 48.90% 34.37% 20.39% 31.88% 38.46% 31.79% 20.53% 20.00% 19.99%
Profit after tax of shareholders of the parent bank 0.00% 33.82% 48.90% 34.37% 20.39% 31.88% 38.46% 31.79% 20.53% 20.00% 19.99%
Basic earnings per share (VND) 0.00% 0.00% 1.05% 0.27% 0.10% 0.00% 0.16% 0.06% 0.04% 0.03% 0.03%

APPENDIX 6: Model run data

Bank Years ASSET EQUITY ASSET01 EQ ROE ROA HHI
ABB 2005 679,708 188,076 134.294 0.2767 0.0875 0.0242 0.2683
ABB 2006 3,113,898 1,190,274 149,514 0.3822 0.0844 0.0307 0.357
ABB 2007 17,174,117 2,479,200 166,589 0.1444 0.0882 0.0159 0.3264
ABB 2008 13.494,125 3,955,514 164.178 0.2931 0.0154 0.0032 0
ABB 2009 26,518,084 4,489,436 170,933 0.1693 0.0738 0.0156 0
ABB 2010 38,015,689 4,652,209 174,535 0.1224 0.1085 0.0154 0
ABB 2011 41,541,959 4,723.090 175,422 0.1137 0.0655 0.0077 0
ABB 2012 46,013,686 4,900,245 176,444 0.1065 0.083 0.0091 0.2513
ABB two thousand and thirteen 57,627.710 5,744,476 178,695 0.0997 0.0264 0.0027 0.2601
ABB 2014 67,464,850 5.715,376 180,271 0.0847 0.0204 0.0019 0.2211
ACB 2004 15,416.674 705.684 165,510 0.0458 0.3339 0.0161 0.2944
ACB 2005 24,272,864 1,283,206 170.049 0.0529 0.3009 0.0151 0.2523
ACB 2006 44,645,039 1,653,987 176,143 0.037 0.3443 0.0147 0.2947
ACB 2007 85,391,681 6,257,849 182,628 0.0733 0.4449 0.0271 0.3168
ACB 2008 105,306,130 7,766,468 184.724 0.0738 0.3153 0.0232 0.3338
ACB 2009 167.881,047 10,106,287 189,388 0.0602 0.2463 0.0161 0.2727
ACB 2010 205,102,950 11,376,757 191,390 0.0555 0.2174 0.0125 0.2773
ACB 2011 281,019,319 11,959,092 194,539 0.0426 0.2749 0.0132 0.274
ACB 2012 176,307,607 12,624.452 189,877 0.0716 0.0638 0.0034 0.3043
ACB two thousand and thirteen 166,598,989 12,504,202 189,311 0.0751 0.0658 0.0048 0.2838
ACB 2014 179,609,771 12,397,303 190,063 0.069 0.0764 0.0055 0.2937
BAOVIET 2009 7,269,755 1,563,108 157,992 0.215 0.0404 0.0087 0.2152
BAOVIET 2010 13,717,871 1,647,871 164.342 0.1201 0.0825 0.0126 0.2168
BAOVIET 2011 13,224,921 1,671,211 163.976 0.1264 0.0696 0.0086 0.207
BAOVIET 2012 13,282,965 3,153.417 164,020 0.2374 0.0378 0.0069 0
BAOVIET two thousand and thirteen 16,788,398 3.184,117 166,362 0.1897 0 0 0
BIDV 2004 102,715,949 6,182,140 184,475 0.0602 0.1044 0.0064 0
BIDV 2005 121,403,327 6.530,861 186.146 0.0538 0.0881 0.005 0
BIDV 2006 161,277,291 7,626.198 188,986 0.0473 0.152 0.0076 0.2474
BIDV 2007 204,511,148 11,634.793 191,361 0.0569 0.159 0.0084 0.1963
BIDV 2008 246,494,323 13,466,100 193,228 0.0546 0.1577 0.0088 0.2069
BIDV 2009 296.432,087 17,639,330 195,073 0.0595 0.1812 0.0104 0.2048
BIDV 2010 366,267,769 24,219,730 197.189 0.0661 0.1797 0.0113 0.2039
BIDV 2011 405,755,454 24,390,455 198.213 0.0601 0.1316 0.0083 0.2265
BIDV 2012 484,784.560 26,494,446 199.992 0.0547 0.129 0.0074 0.2164
BIDV two thousand and thirteen 548,386,083 32,039,983 201.225 0.0584 0.1384 0.0078 0.2061
BIDV 2014 650,340,373 33,271,267 202,930 0.0512 0.1527 0.0083 0.192
CTG 2004 90,734.644 4,908,773 183,234 0.0541 0.065 0.0029 0.2091
CTG 2005 115,765,970 4,999,839 185.671 0.0432 0.0854 0.0041 0.2557
CTG 2006 135.442.520 5,637,625 187,241 0.0416 0.1133 0.0048 0.245
CTG 2007 166,112,971 10,646,529 189,282 0.0641 0.1412 0.0076 0.2096
CTG 2008 193,590,357 12,336.159 190,813 0.0637 0.157 0.01 0.2223
CTG 2009 243.785.208 12,572,078 193.118 0.0516 0.1348 0.0077 0.2198
CTG 2010 367,712,191 18,170,363 197,228 0.0494 0.2221 0.0112 0.2399
CTG 2011 460,603,925 28,490,896 199,480 0.0619 0.2683 0.0151 0.2546
CTG 2012 503.530,259 33,624,531 200,372 0.0668 0.1987 0.0128 0.3087
CTG two thousand and thirteen 576,368,416 54,074.666 201,723 0.0938 0.1325 0.0108 0.3167
CTG 2014 661,131,589 55,012,808 203,095 0.0832 0.105 0.0093 0.2989
EAST ASIA 2004 6,444.663 532,904 156.788 0.0827 0.1504 0.0128 0
EAST ASIA 2005 8,515,913 711,757 159.574 0.0836 0.162 0.0135 0
EAST ASIA 2006 12,076,791 1,521,034 163.068 0.1259 0.1362 0.0148 0.2675
EAST ASIA 2007 27,424.673 3,229,218 171,270 0.1177 0.1399 0.0168 0.2832
EAST ASIA 2008 34,713,192 3,514,954 173,626 0.1013 0.1598 0.0173 0.2631
EAST ASIA 2009 42,520,402 4,200,523 175,655 0.0988 0.1523 0.0152 0.2655
EAST ASIA 2010 55,873,084 5,420,283 178,386 0.097 0.1371 0.0134 0.2389
EAST ASIA 2011 65,548,578 5,813,765 179,983 0.0887 0.1686 0.0156 0.1989
EAST ASIA two thousand and thirteen 74,919,708 5,884,997 181,319 0.0786 0.0547 0.0046 0.1692
EAST ASIA 2014 69,278,223 6,104,191 180,536 0.0881 0.0969 0.0086 0.191
EIB 2004 8,267,377 531.593 159.278 0.0643 0 0 0
EIB 2005 11,369,233 835,539 162.464 0.0735 0.0309 0.0021 0
EIB 2006 18,327,479 1,946,667 167.239 0.1062 0.1858 0.0174 0.2061
EIB 2007 33,710,424 6,294,943 173.333 0.1867 0.1125 0.0178 0.1715
EIB 2008 48,247,821 12,844,077 176,919 0.2662 0.0743 0.0174 0.1857
EIB 2009 65,448,356 13,353,319 179,968 0.204 0.0865 0.0199 0.143
EIB 2010 131,110,882 13,510,740 186,916 0.103 0.1351 0.0185 0.24
EIB 2011 183,567,032 16,302,520 190,281 0.0888 0.2039 0.0193 0.2034
EIB 2012 170,156,010 15,812,205 189,522 0.0929 0.1332 0.0121 0.2064
EIB two thousand and thirteen 169,835,460 14,680,317 189,503 0.0864 0.0432 0.0039 0.2062
EIB 2014 161,093,836 14,068,297 188,975 0.0873 0.0039 0.0003 0.2195
HDBank 2004 1,325,782 183,569 140,975 0.1385 0.1305 0.0159 0
HDBank 2005 2,306,764 368,888 146,514 0.1599 0.1269 0.0193 0
HDBank 2006 4,015,303 703,632 152,056 0.1752 0.1266 0.0215 0
HDBank 2007 13,822,552 740,734 164,418 0.0536 0.1675 0.0136 0
HDBank 2008 9,557,917 1,672,591 160.729 0.175 0.0497 0.0051 0.3845
HDBank 2009 19,127,427 1,796,165 167,666 0.0939 0.112 0.0135 0.3194
HDBank 2010 34,389,227 2,357,637 173,533 0.0686 0.1297 0.0101 0.2296
HDBank 2011 45,025,421 3,547,632 176,227 0.0788 0.1444 0.0107 0.1898
HDBank 2012 52,782,831 5,393.746 177.817 0.1022 0.073 0.0067 0.2589
HDBank two thousand and thirteen 86,226.641 8,599,548 182.725 0.0997 0.0311 0.0031 0.2312
HDBank 2014 99,524.603 8,104.685 184,159 0.0814 0.0571 0.0051 0.2167
KIENLONG 2005 376,824 45,148 128,395 0.1198 0.2259 0.0271 0
KIENLONG 2006 827,261 318,368 136.259 0.3848 0.0999 0.0302 0
KIENLONG 2007 2,200,856 638,421 146,044 0.2901 0.1126 0.0356 0
KIENLONG 2008 2,939,018 1,047,288 148,936 0.3563 0.0442 0.0145 0.3832
KIENLONG 2009 7,478,452 1,116,678 158.275 0.1493 0.0847 0.0176 0.3775
KIENLONG 2010 12,627,784 3,224,995 163.514 0.2554 0.09 0.0194 0.2812
KIENLONG 2011 17,849,201 3,456,133 166.975 0.1936 0.1181 0.0259 0.2591
KIENLONG 2012 18,580,999 3,444,868 167,377 0.1854 0.1017 0.0193 0.3001
KIENLONG two thousand and thirteen 21,372,115 3,475.706 168.776 0.1626 0.0906 0.0157 0.2624
KIENLONG 2014 23,103,926 3,364,107 169,555 0.1456 0.0514 0.0079 0.2699
LIENVIET 2008 7,452,949 3,446,588 158.241 0.4624 0.1287 0.0595 0.3234
LIENVIET 2009 17,366,930 3,828,190 166.701 0.2204 0.1485 0.0435 0.293
LIENVIET 2010 34,984,722 4,106,392 173.704 0.1174 0.1721 0.0261 0.4251
LIENVIET 2011 56,132,336 6,594,001 178,432 0.1175 0.1826 0.0214 0.4335
LIENVIET 2012 66,412,697 7,391,002 180,114 0.1113 0.1242 0.0142 0.2329
LIENVIET two thousand and thirteen 79,594,233 7,271,274 181,925 0.0914 0.0772 0.0078 0
LIENVIET 2014 100,801,752 7,391,097 184.287 0.0733 0.0636 0.0052 0
MB 2004 6.509,140 481,739 156.887 0.074 0.1753 0.0143 0
MB 2005 8,214,933 636.598 159.215 0.0775 0.195 0.0148 0
MB 2006 13,611,319 1,298,650 164.264 0.0954 0.2263 0.0201 0
MB 2007 29,623,582 3,479,521 172,041 0.1175 0.2062 0.0228 0.354
MB 2008 44,346,106 4,424,064 176,075 0.0998 0.1762 0.0188 0.2461
MB 2009 69,008,288 6,888,072 180,497 0.0998 0.2075 0.0207 0.1814
MB 2010 109.623,198 8,882,349 185,126 0.081 0.2213 0.0195 0.2034
MB 2011 138.831,492 9,642,143 187,488 0.0695 0.2068 0.0154 0.2286
MB 2012 175,609,964 12,863,906 189,838 0.0733 0.2062 0.0148 0.2382
MB two thousand and thirteen 180,381,064 15,148,182 190,106 0.084 0.1632 0.0128 0.2318
MB 2014 200,489,173 16,561,085 191.163 0.0826 0.1579 0.0131 0.2
MDB 2005 227.375 34,660 123.344 0.1524 0.2273 0.0347 0
MDB 2006 447.548 82,271 130,115 0.1838 0.1769 0.0306 0
MDB 2007 1,575,156 554.165 142,699 0.3518 0.1592 0.0501 0
MDB 2008 2,041,888 577,616 145.294 0.2829 0.1175 0.0368 0.3122
MDB 2009 2,523,817 1,038,949 147,413 0.4117 0.1234 0.0437 0.3206
MDB 2010 17,266,794 3,822,188 166.643 0.2214 0.0668 0.0164 0.3329
MDB 2011 10,214,182 3,882,129 161,393 0.3801 0.0989 0.0277 0.2234
MDB 2012 8,596,959 3,986,952 159,669 0.4638 0.0293 0.0122 0.1563
MDB two thousand and thirteen 6,437,079 3,952,902 156.776 0.6141 0.016 0.0084 0.2037
MDB 2014 7,383,898 4,057,271 158.148 0.5495 0.0263 0.0153 0.2359
MHB 2004 8,196,693 793,691 159,192 0.0968 0.0431 0.0042 0
MHB 2005 12,629,825 850,111 163.516 0.0673 0.0639 0.005 0
MHB 2006 18,734.297 929,027 167,459 0.0496 0.0833 0.0047 0.2334
MHB 2007 27,531.552 1,069,197 171,308 0.0388 0.1404 0.0061 0.2201
MHB 2008 35,162,410 1,119,843 173.755 0.0318 0.0475 0.0017 0.2318
MHB 2009 40,097,711 1,164,881 175,068 0.0291 0.0496 0.0015 0.2502
MHB 2010 51,210,983 3,213.494 177.515 0.0628 0.037 0.0018 0.1676
MHB 2011 47,281,766 3,187,021 176.716 0.0674 0.0262 0.0017 0.1664
MHB 2012 37,979,948 3,439,916 174,526 0.0906 0.0944 0.0073 0.1653
MHB two thousand and thirteen 38,410,192 3,534,820 174.638 0.092 0.0304 0.0028 0.1167
MSB 2005 4,378,532 245,494 152.922 0.0561 0.1327 0.0074 0
MSB 2006 8,520,049 795,055 159.579 0.0933 0.152 0.0123 0.1571
MSB 2007 17,569,024 1,883.804 166.816 0.1072 0.129 0.0133 0.1482
MSB 2008 32,626,054 1,873,374 173,006 0.0574 0.1686 0.0126 0
MSB 2009 63,882,044 3,553,452 179,725 0.0556 0.2848 0.016 0

Download pdf, tải về file docx

Date published: 12/11/2021

Gửi tin nhắn


Đồng ý Chính sách bảo mật *