Research on the impact of loan portfolios on profitability of joint stock commercial banks - 16

Education and training 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.46% 2.42% 0.00%
Real estate consulting and business 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 8.17% 14.47% 0.00%
Restaurants and hotels 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Financial services 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 6.54% 1.90% 0.00%
Other professions 0.00% 0.00% 0.00% 0.00% 61.42% 45.03% 36.98% 0.00% 48.80% 33.26% 0.00%
total 0.00% 0.00% 0.00% 0.00% 100.0% 100.0% 100.0% 0.00% 100.0% 100.0% 0.00%
MHB 2004 2005 2006 2007 2008 2009 2010 2011 2012 two thousand and thirteen 2014
Commerce 0.00% 0.00% 30.72% 31.83% 34.83% 37.86% 26.55% 20.00% 18.95% 16.00% 0.00%
Agriculture and Forestry 0.00% 0.00% 12.40% 9.07% 9.02% 5.98% 10.06% 11.66% 10.28% 69.00% 0.00%
Production and processing 0.00% 0.00% 4.58% 10.08% 10.37% 7.98% 9.42% 13.65% 16.05% 0.00% 0.00%
Construct 0.00% 0.00% 28.80% 29.14% 27.82% 28.58% 20.05% 8.00% 9.47% 10.0% 0.00%
Personal and community service 0.00% 0.00% 0.00% 11.48% 11.15% 11.19% 17.79% 20.61% 24.24% 5.00% 0.00%
Warehousing, transportation and
communication
0.00% 0.00% 4.29% 3.45% 3.89% 4.80% 4.76% 5.52% 6.49% 0.00% 0.00%
Education and training 0.00% 0.00% 0.00% 0.10% 0.15% 0.12% 0.66% 0.00% 0.00% 0.00% 0.00%
Real estate consulting and business 0.00% 0.00% 0.00% 0.31% 1.12% 1.60% 2.69% 0.00% 0.00% 0.00% 0.00%
Restaurants and hotels 0.00% 0.00% 0.00% 0.49% 0.60% 0.85% 2.55% 0.00% 0.00% 0.00% 0.00%
Financial services 0.00% 0.00% 0.00% 3.17% 0.08% 0.20% 0.41% 0.00% 0.00% 0.00% 0.00%
Other professions 0.00% 0.00% 19.20% 0.86% 0.97% 0.83% 5.08% 20.57% 14.51% 0.00% 0.00%
total 0.00% 0.00% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.00%
KIENLONGBANK 2004 2005 2006 2007 2008 2009 2010 2011 2012 two thousand and thirteen 2014
Commerce 0.00% 0.00% 0.00% 0.00% 12.60% 52.31% 30.69% 34.69% 16.76% 21.57% 18.48%

Maybe you are interested!

Research on the impact of loan portfolios on profitability of joint stock commercial banks - 16

Agriculture and Forestry 0.00% 0.00% 0.00% 0.00% 31.20% 24.58% 37.27% 32.55% 33.50% 27.92% 24.55%
Production and processing 0.00% 0.00% 0.00% 0.00% 0.57% 0.62% 2.35% 3.50% 2.29% 2.08% 4.16%
Construct 0.00% 0.00% 0.00% 0.00% 2.37% 0.92% 6.23% 10.16% 4.43% 10.32% 10.72%
Personal and community service 0.00% 0.00% 0.00% 0.00% 51.89% 20.81% 20.81% 13.55% 39.52% 35.53% 40.24%
Warehousing, transportation and
communication
0.00% 0.00% 0.00% 0.00% 1.10% 0.61% 1.75% 0.21% 0.10% 0.07% 0.06%
Education and training 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Real estate consulting and business 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Restaurants and hotels 0.00% 0.00% 0.00% 0.00% 0.27% 0.15% 0.90% 5.34% 3.39% 2.52% 1.78%
Financial services 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Other professions 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
total 0.00% 0.00% 0.00% 0.00% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
PGBANK 2004 2005 2006 2007 2008 2009 2010 2011 2012 two thousand and thirteen 2014
Commerce 0.00% 0.00% 0.00% 0.00% 0.00% 10.0% 0.00% 19.96% 17.84% 22.42% 21.98%
Agriculture and Forestry 0.00% 0.00% 0.00% 0.00% 0.00% 1.00% 0.00% 12.84% 10.75% 13.27% 13.28%
Production and processing 0.00% 0.00% 0.00% 0.00% 0.00% 21.00% 0.00% 35.16% 36.35% 38.65% 31.80%
Construct 0.00% 0.00% 0.00% 0.00% 0.00% 5.00% 0.00% 8.64% 5.88% 6.36% 6.44%
Personal and community service 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 2.07%
Warehousing, transportation and
communication
0.00% 0.00% 0.00% 0.00% 0.00% 11.00% 0.00% 8.33% 7.37% 4.81% 6.11%
Education and training 0.00% 0.00% 0.00% 0.00% 0.00% 1.00% 0.00% 0.01% 0.02% 0.10% 0.07%
Real estate consulting and business 0.00% 0.00% 0.00% 0.00% 0.00% 3.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Restaurants and hotels 0.00% 0.00% 0.00% 0.00% 0.00% 2.00% 0.00% 0.71% 0.54% 0.97% 0.15%
Financial services 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 2.48% 0.00% 0.00% 0.00%
Other professions 0.00% 0.00% 0.00% 0.00% 0.00% 46.00% 0.00% 11.88% 21.24% 13.42% 18.08%
total 0.00% 0.00% 0.00% 0.00% 0.00% 100.0% 0.00% 100.0% 100.0% 100.0% 100.0%
NAMAs 2004 2005 2006 2007 2008 2009 2010 2011 2012 two thousand and thirteen 2014
Commerce 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 8.59% 9.41% 16.53% 17.24% 18.44%
Agriculture and Forestry 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.86% 1.48% 10.59% 3.05% 1.91%
Production and processing 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 8.31% 12.05% 14.89% 9.01% 6.41%
Construct 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 20.42% 13.20% 5.66% 8.12% 7.49%
Personal and community service 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 44.70% 40.84% 0.00% 0.00% 4.13%
Warehousing, transportation and
communication
0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.72% 6.61% 2.57% 3.87% 2.32%
Education and training 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.15% 0.00% 0.00% 0.00% 0.94%
Real estate consulting and business 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 7.47% 3.60% 26.70% 39.17% 29.82%
Restaurants and hotels 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 1.95% 1.26% 0.00% 0.00% 21.88%
Financial services 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.81% 0.23% 2.78% 4.19% 3.47%
Other professions 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 4.02% 11.33% 20.28% 15.34% 3.19%
total 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 100.0% 100.0% 100.0% 100.0% 100.0%
VIETCAPITAL 2004 2005 2006 2007 2008 2009 2010 2011 2012 two thousand and thirteen 2014
Commerce 0.00% 0.00% 0.00% 16.43% 19.32% 0.00% 12.83% 14.20% 0.00% 0.00% 0.00%
Agriculture and Forestry 0.00% 0.00% 0.00% 1.09% 1.14% 0.00% 0.82% 0.53% 0.00% 0.00% 0.00%
Production and processing 0.00% 0.00% 0.00% 4.05% 3.79% 0.00% 18.24% 19.55% 0.00% 0.00% 0.00%
Construct 0.00% 0.00% 0.00% 7.92% 13.70% 0.00% 21.83% 23.19% 0.00% 0.00% 0.00%
Personal and community service 0.00% 0.00% 0.00% 69.05% 59.03% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00%
Warehousing, transportation and
communication
0.00% 0.00% 0.00% 0.83% 2.52% 0.00% 2.74% 2.58% 0.00% 0.00% 0.00%
Education and training 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.07% 0.07% 0.00% 0.00% 0.00%
Real estate consulting and business 0.00% 0.00% 0.00% 0.28% 0.02% 0.00% 6.51% 13.97% 0.00% 0.00% 0.00%
Restaurants and hotels 0.00% 0.00% 0.00% 0.24% 0.20% 0.00% 1.21% 0.47% 0.00% 0.00% 0.00%
Financial services 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 23.90% 5.17% 0.00% 0.00% 0.00%
Other professions 0.00% 0.00% 0.00% 0.11% 0.28% 0.00% 11.85% 20.27% 0.00% 0.00% 0.00%
total 0.00% 0.00% 0.00% 100.0% 100.0% 0.00% 100.0% 100.0% 0.00% 0.00% 0.00%
SGBANK 2004 2005 2006 2007 2008 2009 2010 2011 2012 two thousand and thirteen 2014
Commerce 0.00% 0.00% 0.00% 0.00% 14.40% 17.71% 0.00% 0.00% 16.53% 13.88% 11.13%
Agriculture and Forestry 0.00% 0.00% 0.00% 0.00% 44.97% 13.82% 0.00% 0.00% 4.42% 6.05% 7.81%
Production and processing 0.00% 0.00% 0.00% 0.00% 7.81% 23.54% 0.00% 0.00% 14.04% 12.62% 13.08%
Construct 0.00% 0.00% 0.00% 0.00% 5.92% 12.70% 0.00% 0.00% 17.45% 17.78% 19.34%
Personal and community service 0.00% 0.00% 0.00% 0.00% 13.44% 14.59% 0.00% 0.00% 6.23% 6.01% 6.60%
Warehousing, transportation and
communication
0.00% 0.00% 0.00% 0.00% 3.82% 7.28% 0.00% 0.00% 3.47% 3.22% 3.04%
Education and training 0.00% 0.00% 0.00% 0.00% 0.06% 0.42% 0.00% 0.00% 0.39% 1.13% 0.65%
Real estate consulting and business 0.00% 0.00% 0.00% 0.00% 0.41% 0.65% 0.00% 0.00% 3.58% 4.18% 2.90%
Restaurants and hotels 0.00% 0.00% 0.00% 0.00% 1.25% 2.14% 0.00% 0.00% 2.18% 2.30% 1.79%
Financial services 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 7.73% 5.79% 4.83%
Other professions 0.00% 0.00% 0.00% 0.00% 7.93% 7.15% 0.00% 0.00% 23.99% 27.03% 28.84%
total 0.00% 0.00% 0.00% 0.00% 100.0% 100.0% 0.00% 0.00% 100.0% 100.0% 100.0%
BAOVIETBANK 2004 2005 2006 2007 2008 2009 2010 2011 2012 two thousand and thirteen 2014
Commerce 0.00% 0.00% 0.00% 0.00% 0.00% 51.72% 47.19% 21.10% 16.53% 0.00% 0.00%
Agriculture and Forestry 0.00% 0.00% 0.00% 0.00% 0.00% 0.72% 1.34% 2.87% 4.42% 0.00% 0.00%
Production and processing 0.00% 0.00% 0.00% 0.00% 0.00% 7.17% 1.11% 3.47% 14.04% 0.00% 0.00%
Construct 0.00% 0.00% 0.00% 0.00% 0.00% 9.37% 23.71% 19.52% 17.45% 0.00% 0.00%
Personal and community service 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 6.23% 0.00% 0.00%
Warehousing, transportation and
communication
0.00% 0.00% 0.00% 0.00% 0.00% 23.86% 0.00% 15.38% 3.47% 0.00% 0.00%
Education and training 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.39% 0.00% 0.00%
Real estate consulting and business 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 3.58% 0.00% 0.00%
Restaurants and hotels 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 2.18% 0.00% 0.00%
Financial services 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 7.73% 0.00% 0.00%
Other professions 0.00% 0.00% 0.00% 0.00% 0.00% 7.15% 26.65% 37.66% 23.99% 0.00% 0.00%
total 0.00% 0.00% 0.00% 0.00% 0.00% 100.0% 100.0% 100.0% 100.0% 0.00% 0.00%

ANNEX 4: Portfolio structure by term

Unit: %

MBB 2004 2005 2006 2007 2008 2009 2010 2011 2012 two thousand and thirteen
short-term liability 0 0 0.71 0.65 0.61 0.58 0.65 0.67 0.72 0.73
Medium-term loan 0 0 0.29 0.25 0.28 0.28 0.22 0.2 0.17 0.14
Long-term loan 0 0 0 0.09 0.11 0.14 0.13 0.13 0.12 0.13
TOTAL 0 0 first first first first first first first first
ACB 2004 2005 2006 2007 2008 2009 2010 2011 2012 two thousand and thirteen
short-term liability 0.51 0.52 0.56 0.55 0.46 0.57 0.5 0.52 0.54 0.53
Medium-term loan 0.35 0.34 0.28 0.21 0.21 0.17 0.23 0.26 0.19 0.16
Long-term loan 0.15 0.14 0.16 0.24 0.33 0.26 0.27 0.21 0.27 0.31
TOTAL first first first first first first first first first first
EIB 2004 2005 2006 2007 2008 2009 2010 2011 2012 two thousand and thirteen
short-term liability 0 0 0.77 0.55 0.46 0.57 0.5 0.68 0.68 0.66
Medium-term loan 0 0 0.12 0.21 0.21 0.17 0.23 0.09 0.11 0.12
Long-term loan 0 0 0.11 0.24 0.33 0.26 0.27 0.23 0.21 0.22
TOTAL 0 0 first first first first first first first first
SHB 2004 2005 2006 2007 2008 2009 2010 2011 2012 two thousand and thirteen
short-term liability 0 0 0.68 0.64 0.62 0.59 0.64 0.63 0.56 0.52
Medium-term loan 0 0 0.32 0.27 0.25 0.31 0.22 0.22 0.22 0.25
Long-term loan 0 0 0 0.09 0.13 0.11 0.14 0.15 0.21 0.23
TOTAL 0 0 first first first first first first first first
SAIGONBANK 2004 2005 2006 2007 2008 2009 2010 2011 2012 two thousand and thirteen
short-term liability 0 0 0 0.71 0.66 0.63 0.65 0.75 0.75 0.74
Medium-term loan 0 0 0 0.2 0.19 0.21 0.2 0.2 0.1 0.11
Long-term loan 0 0 0 0.09 0.14 0.16 0.15 0.04 0.15 0.15
TOTAL 0 0 0 first first first first first first first
EAST ASIA 2004 2005 2006 2007 2008 2009 2010 2011 2012 two thousand and thirteen
short-term liability 0 0 0.83 0.76 0.63 0.67 0.65 0.63 0.55 0.58
Medium-term loan 0 0 0.14 0.2 0.31 0.27 0.27 0.25 0.27 0.26
Long-term loan 0 0 0.03 0.04 0.06 0.07 0.09 0.12 0.17 0.16
TOTAL 0 0 first first first first first first first first
KIENLONG 2004 2005 2006 2007 2008 2009 2010 2011 2012 two thousand and thirteen
short-term liability 0 0 0 0 0.77 0.76 0.67 0.75 0.46 0.5
Medium-term loan 0 0 0 0 0.21 0.22 0.25 0.2 0.47 0.46
Long-term loan 0 0 0 0 0.02 0.02 0.09 0.04 0.07 0.05
TOTAL 0 0 0 0 first first first first first first

ADDENDUM 5: Proportion of interest income and non-interest income for the period 2004-2014

Unit: %

ABB 2004 2005 2006 2007 2008 2009 2010 2011 2012 two thousand and thirteen 2014
Net interest income 89.97% 62.66% 76.95% 80.41% 82.28% 82.28% 89.93% 101.87% 95.34% 78.84% 88.11%
Net profit/loss from service activities -1.72% 4.24% 1.33% 6.47% 10.49% 10.49% 9.93% 0.59% 5.59% 6.79% 2.48%
Net profit/loss from forex and gold trading 0.93% 0.20% 0.60% -1.47% 1.32% 1.32% -0.51% -0.80% -1.69% 1.56% 3.36%
Net profit/loss from trading securities 0.81% 0.00% -3.07% -7.33% 0.18% 0.18% -3.04% -0.26% -0.18% -0.28% 0.03%
Net profit/loss from trading investment securities 9.10% 0.18% 24.21% 13.79% 3.06% 3.06% 2.21% -2.99% -0.19% 2.36% 2.84%
Net profit/loss from other activities 0.92% 32.72% -0.01% 1.99% 0.70% 0.70% -0.20% 0.16% 0.18% 9.97% 2.56%
Income from capital contribution, share purchase 0.00% 0.00% 0.00% 6.15% 1.97% 1.97% 1.69% 1.43% 0.95% 0.76% 0.61%
Total operating income 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Operating costs 39.38% 21.89% 34.70% 73.15% 41.94% 41.94% 43.82% 47.13% 61.21% 66.92% 65.58%
Profit Net operating activities before expenses
Provisions for credit risk
60.62% 78.11% 65.30% 26.85% 58.06% 58.06% 56.18% 52.87% 38.79% 33.08% 34.42%
Provision expense for credit risk 5.42% 11.17% 10.56% 7.43% 8.82% 8.82% 6.96% 31.02% 9.47% 21.48% 25.46%
Total profit before tax 55.19% 66.94% 54.74% 19.42% 49.24% 49.24% 49.22% 21.86% 29.33% 11.60% 8.96%
Profit after tax 39.74% 48.20% 38.37% 14.75% 37.19% 37.19% 36.92% 16.71% 22.17% 8.81% 6.93%
Profit after tax of shareholders of the parent bank 39.74% 48.20% 38.37% 14.75% 37.19% 37.19% 36.92% 16.71% 22.17% 8.81% 6.93%
Basic earnings per share (VND) 45.29% 0.80% 289174.35
%
61751.67
%
0.13% 0.13% 0.10% 0.00% 0.00% 19117.03
%
0.01%

Download pdf, tải về file docx

Date published: 12/11/2021

Gửi tin nhắn


Đồng ý Chính sách bảo mật *