21 | |||
Chemical | 1000 USD | 1561 6 | |
Chemical products | 1000 USD | 1055 6 | |
Plastic products | 1000 USD | 1074 73 | |
Rubber | Ton | 23470 | 6332 6 |
Rubber products | 1000 USD | 3635 5 | |
Handbags, wallets, suitcases, hats & umbrellas | 1000 USD | 3321 98 | |
Rattan, bamboo, sedge & carpet products | 1000 USD | 3382 1 | |
Wood and wood products | 1000 USD | 1392 557 | |
Paper and paper products | 1000 USD | 7628 7 | |
Textiles | 1000 USD | 6117 915 | |
Shoes of all kinds | 1000 USD | 1407 310 | |
Ceramic products | 1000 USD | 3303 6 | |
Glass and glass products | 1000 USD | 5141 0 | |
Precious stones, precious metals and products | 1000 USD | 5139 |
Maybe you are interested!
-
The impact of financial market development on the capital structure of listed enterprises in the ASEAN Economic Community - 28 -
Concept of Economic Structure, Economic Structure Shift -
The impact of financial market development on the capital structure of listed enterprises in the ASEAN Economic Community - 2 -
Economic Structure by Sector 2005 - 2015. -
Some Theoretical Models on Economic Sector Structure Shift

1 | |||
Iron and steel of all kinds | Ton | 2894 | 7210 |
Iron and steel products | 1000 USD | 1219 69 | |
Computers and components | 1000 USD | 5938 79 | |
Other machinery, equipment, tools and spare parts | 1000 USD | 3046 87 | |
Electrical wires and cables | 1000 USD | 1537 71 | |
Vehicles and spare parts | 1000 USD | 2097 75 |
Source: General Statistics Office [189]
Table 12: Structure and value of goods imported by the US in 2011
Unit: 1000 USD
Item
Unit | Quantity | Total | |
16 927 763 | |||
Seafood | 1000 USD | 1 159 268 | |
Vegetables and fruits | 1000 USD | 28 864 | |
Cashew | Ton | 47 895 | 397 659 |
Coffee | Ton | 138 601 | 341 093 |
Tea | Ton | 4 506 | 4 937 |
Pepper | Ton | 23 066 | 144 843 |
Rice | Ton | 17 409 | 11 332 |
Confectionery and cereal products | 1000 USD | 27 122 | |
Crude oil | Ton | 493 862 | 428 918 |
Gasoline of all kinds | 1000 USD | 33 224 | 32 905 |
Chemical | 1000 USD | 14 735 |
Chemical products
1000 USD | 15 506 | ||
Plastic products | Ton | 130 574 | |
Rubber | 1000 USD | 24 534 | 89 552 |
Rubber products | 1000 USD | 43 998 | |
Handbags, wallets, suitcases, hats & umbrellas | 1000 USD | 458 848 | |
Rattan, bamboo, sedge & carpet products | 1000 USD | 31 786 | |
Wood and wood products | 1000 USD | 1 435 099 | |
Paper and paper products | Ton | 72 145 | |
Fibers, textile yarns of all kinds | 1000 USD | 14 742 | 34 556 |
Textiles | 1000 USD | 6 883 607 | |
Shoes of all kinds | 1000 USD | 1 907 600 | |
Ceramic products | 1000 USD | 36 279 | |
Glass and glass products | 1000 USD | 34 599 | |
Precious stones, precious metals and products | Ton | 72 557 | |
Iron and steel of all kinds | 1000 USD | 3 251 | 6 370 |
Iron and steel products | 1000 USD | 284 743 | |
Other base metals and products | 1000 USD | 86 836 | |
Computers and components | 1000 USD | 555 699 | |
Phones of all kinds and accessories | 1000 USD | 166 045 | |
Cameras, camcorders and accessories | 1000 USD | 42 010 | |
Other machinery, equipment, tools and spare parts | 1000 USD | 592 109 | |
Electrical wires and cables | 1000 USD | 214 303 | |
Vehicles and spare parts | 320 621 |
Source: General Statistics Office [189]
Table 13. Structure and value of US imported goods in 2012
Unit: 1000 USD
Item
Unit | Count ng | Damage g | |
1966 7940 | |||
Seafood | 1166 915 | ||
Vegetables and fruits | 1000 USD | 3986 9 | |
Cashew | 1000 USD | 6065 5 | 4065 18 |
Coffee | 1000 USD | 2035 16 | 4596 16 |
Tea | 1000 USD | 8170 | 8969 |
Pepper | 1000 USD | 1693 1 | 1203 84 |
Rice | 6272 8 | 2743 4 | |
Confectionery and cereal products | 1000 USD | 2895 3 | |
Crude oil | 1000 USD | 4117 81 | 3601 28 |
Gasoline of all kinds | 1000 USD | 2433 6 | 2325 8 |
Chemical | 1000 USD | 1215 8 | |
Chemical products | Ton | 1924 |
6 | |||
Plastic products | 1000 USD | 1683 68 | |
Rubber | Ton | 2345 3 | 6272 0 |
Rubber products | 1000 USD | 4908 3 | |
Handbags, wallets, suitcases, hats & umbrellas | 1000 USD | 6239 79 | |
Rattan, bamboo, sedge & carpet products | 1000 USD | 4111 5 | |
Wood and wood products | Ton | 1785 640 | |
Paper and paper products | Ton | 8359 7 | |
Fibers, textile yarns of all kinds | 1000 USD | 1675 8 | 3041 9 |
Textiles | Ton | 7458 252 | |
Shoes of all kinds | 1000 USD | 2243 034 | |
Ceramic products | 1000 USD | 3824 0 | |
Glass and glass products pure | Ton | 4284 4 | |
Precious stones, precious metals and products | 1000 USD | 1068 39 | |
Iron and steel of all kinds | 1000 USD | 1270 | 2027 |
8 | 5 | ||
Iron and steel products | Ton | 4246 61 | |
Other base metals and products | 6901 0 | ||
Computers and components | 1000 USD | 9354 17 | |
Phones of all kinds and accessories | Ton | 1396 29 | |
Cameras, camcorders and accessories | 1000 USD | 1611 | |
Other machinery, equipment, tools and spare parts | 1000 USD | 9443 12 | |
Electrical wires and cables | 7497 7 | ||
Vehicles and spare parts | 1000 USD | 6175 19 |
Source: General Statistics Office [189]
Table 14. Structure of goods and export value of the United States to Vietnam in 2007
Unit: 1000 USD
Item
Unit | Quantity | Total | |
1 699 676 | |||
Milk and dairy products | USD | 39 271 | |
Wheat | Ton | 130 164 | 39 104 |
Animal and vegetable fats | USD | 1 805 | |
Animal feed and processed NPL | " | 63 993 | |
Tobacco raw materials | " | 22 208 | |
Chemical | " | 26 080 |
Chemical products
" | 36 214 | ||
Pharmaceutical raw materials | " | 1 254 | |
Western medicine | " | 6 201 | |
Fertilizers of all kinds | Ton | 10 325 | 4 769 |
Pesticides and raw materials | USD | 6 180 | |
Raw plastic | Ton | 92 323 | 124 729 |
Synthetic rubber | Ton | 2 833 | 5 749 |
Wood and wood materials | USD | 97 170 | |
Pulp | Ton | 25 517 | 18 256 |
Paper of all kinds | " | 12 443 | 11 325 |
Cotton of all kinds | " | 63 974 | 81 484 |
All kinds of yarn | " | 525 | 501 |
Fabrics of all kinds | USD | 17 741 | |
Textile, leather and footwear NPL | " | 119 644 | |
Construction glass | Ton | 1 038 | |
Iron and steel of all kinds | " | 49 162 | 30 849 |
Other common metals | " | 1 097 | 6 009 |
Computers, electronic products and components | USD | 96 576 | |
Machinery equipment spare parts | " | 330 620 | |
All kinds of complete cars | The | 5 509 | 142 059 |
Original motorcycle | 242 | 402 |
Source: General Statistics Office [189]
Table 15. Structure of goods and export value of the United States to Vietnam in 2008.
Unit: 1000 USD
Item
Unit | Quantity | Total | |
2635288 |
Machinery equipment spare parts
1000 USD | 423926 | ||
All kinds of complete cars | The | 9877 | 255371 |
Cotton of all kinds | Ton | 123972 | 194936 |
Raw plastic | Ton | 100217 | 157130 |
Animal feed and processed NPL | 1000 USD | 140287 | |
Textile, leather and footwear NPL | 1000 USD | 132955 | |
Computers, electronic products and components | 1000 USD | 129627 | |
Wood and wood materials | 1000 USD | 123447 | |
Iron and steel of all kinds | Ton | 86724 | 65686 |
Milk and dairy products | 1000 USD | 63497 | |
Chemical products | 1000 USD | 55830 | |
Pulp | Ton | 48042 | 35554 |
Chemical | 1000 USD | 33960 | |
Wheat | Ton | 66556 | 29630 |
Tobacco raw materials | 1000 USD | 21796 | |
Western medicine | 1000 USD | 15937 | |
Synthetic rubber | Ton | 5408 | 15498 |
Paper of all kinds | Ton | 15687 | 15437 |
Fabrics of all kinds | 1000 USD | 13218 | |
Pesticides and raw materials | 1000 USD | 10256 | |
Other common metals | Ton | 564 | 3171 |
Fertilizers of all kinds | Ton | 1109 | 2836 |
Construction glass | 1000 USD | 2552 | |
Animal and vegetable fats | 1000 USD | 1763 | |
Original motorcycle | The | 548 | 1482 |
Pharmaceutical raw materials | 1000 USD | 881 | |
All kinds of yarn | Ton | 327 | 514 |
Source: General Statistics Office [189]





